Mandatory fees are semester fees mandated by the institution and approved by the Board of Regents for all students at the individual institutions. "Other" fees include health, transportation, and application fees, if mandated.
SEMESTER FEES | ||||||||
MANDATORY | OPTIONAL | |||||||
Student Activity | Athletic | Tech- nology | Other | Total | Meals* | Housing | ||
INSTITUTION | High | Low | ||||||
Georgia Institute of Technology | $48 | $33 | $50 | $139 | $270 | $650 | $1,155 | $793 |
Georgia State University | 71 | 63 | 51 | 185 | 1,895 | |||
Medical College of Georgia | 38 | 130 | 130 | 585 | ||||
University of Georgia | 38 | 38 | 200 | 276 | 999 | 1,425 | 1,072 | |
Georgia Southern University | 60 | 101 | 38 | 70 | 269 | 960 | 960 | 908 |
Valdosta State University | 75 | 92 | 73 | 240 | 930 | 812 | ||
Albany State University | 42 | 128 | 63 | 233 | 833 | 720 | ||
Armstrong Atlantic State Univ. | 37 | 104 | 10 | 151 | 960 | 1,098 | ||
Augusta State University | 38 | 83 | 13 | 134 | ||||
Clayton College & State Univ. | 27 | 87 | 300 | 20 | 434 | |||
Columbus State University | 41 | 74 | 37 | 152 | 825 | |||
Fort Valley State University | 59 | 113 | 68 | 240 | 765 | 765 | ||
Georgia College & State Univ. | 55 | 93 | 43 | 191 | 936 | 1,019 | 939 | |
Georgia Southwestern State Univ | 57 | 104 | 60 | 221 | 846 | 765 | ||
Kennesaw State University | 69 | 60 | 38 | 20 | 187 | |||
North Ga. College & State Univ. | 57 | 60 | 85 | 202 | 812 | 791 | ||
Savannah State University | 41 | 173 | 70 | 284 | 900 | 848 | ||
Southern Polytechnic State Univ. | 38 | 48 | 23 | 109 | 1,103 | 1,020 | 900 | |
State University of West Georgia | 32 | 104 | 84 | 220 | 924 | 864 | ||
Dalton State College | 18 | 18 | ||||||
Macon State College | 44 | 44 | ||||||
Abraham Baldwin Agric. College | 41 | 57 | 62 | 160 | 863 | 975 | 600 | |
Atlanta Metropolitan College | 15 | 45 | 10 | 70 | ||||
Bainbridge College | 38 | 38 | ||||||
Coastal Georgia Comm. College | 30 | 38 | 5 | 73 | ||||
Darton College | 30 | 38 | 5 | 73 | ||||
East Georgia College | 23 | 23 | ||||||
Floyd College | 23 | 300 | 323 | |||||
Gainesville College | 38 | 15 | 53 | |||||
Georgia Perimeter College | 42 | 12 | 38 | 15 | 107 | |||
Gordon College | 30 | 30 | 60 | 675 | 563 | |||
Middle Georgia College | 45 | 60 | 20 | 125 | 863 | 683 | ||
South Georgia College | 27 | 38 | 5 | 70 | 870 | 615 | ||
Waycross College | 33 | 5 | 38 |
* The cost of meals is based on 19-21 meals per week.
Source: Office of Senior Vice Chancellor for Capital Resources
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia