The following data include full-time teaching faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board approved academic rank and part-time teaching faculty. The 7,729 full-time faculty are a subset of the 8,254 instructional faculty who taught in Fall 1998.
FULL-TIME AND PART-TIME FACULTY TEACHING IN FALL | ||||||||
TOTAL FACULTY | NUMBER OF COURSES TAUGHT | NUMBER & PERCENT OF CREDIT HOURS GENERATED |
||||||
FT | PT | FT | PT | PT | FT | PT | PT | |
Institution | % | N | N | % | ||||
Georgia Institute of Technology | 695 | 98 | 2,341 | 196 | 7.7 | 135,203 | 17,005 | 11.2 |
Georgia State University | 768 | 357 | 2,096 | 627 | 23.0 | 143,035 | 49,257 | 25.6 |
Medical College of Georgia | 526 | 234 | 371 | 69 | 15.7 | 36,324 | 6,478 | 15.1 |
University of Georgia | 1,449 | 191 | 5,187 | 449 | 8.0 | 256,081 | 35,361 | 12.1 |
Georgia Southern University | 597 | 65 | 2,438 | 139 | 5.4 | 159,638 | 6,295 | 3.8 |
Valdosta State University | 393 | 83 | 1,616 | 153 | 8.6 | 92,799 | 9,791 | 9.5 |
Albany State University | 132 | 42 | 535 | 76 | 12.4 | 31,118 | 5,580 | 15.2 |
Armstrong Atlantic State Univ. | 207 | 135 | 822 | 232 | 22.0 | 43,110 | 12,349 | 22.3 |
Augusta State University | 178 | 81 | 787 | 149 | 15.9 | 45,787 | 7,472 | 14.0 |
Clayton College & State Univ. | 118 | 118 | 488 | 218 | 30.9 | 27,881 | 12,740 | 31.4 |
Columbus State University | 193 | 96 | 786 | 175 | 18.2 | 41,898 | 9,641 | 18.7 |
Fort Valley State University | 125 | 35 | 506 | 62 | 10.9 | 27,352 | 2,860 | 9.5 |
Georgia College & State Univ. | 178 | 103 | 763 | 204 | 21.1 | 42,307 | 9,265 | 18.0 |
Georgia Southwestern State Univ. | 95 | 40 | 491 | 75 | 13.3 | 22,937 | 2,925 | 11.3 |
Kennesaw State University | 317 | 203 | 1,337 | 440 | 24.8 | 190,360 | 44,816 | 19.1 |
North Ga. College & State Univ. | 130 | 34 | 558 | 77 | 12.1 | 33,931 | 3,488 | 9.3 |
Savannah State University | 123 | 21 | 504 | 37 | 6.8 | 22,899 | 1,678 | 6.8 |
Southern Polytechnic State Univ. | 139 | 30 | 500 | 44 | 8.1 | 33,125 | 3,494 | 9.5 |
State Univ. of West Georgia | 298 | 70 | 1,313 | 141 | 9.7 | 78,285 | 8,326 | 9.6 |
Dalton State College | 87 | 17 | 452 | 25 | 5.2 | 24,757 | 1,648 | 6.2 |
Macon State College | 100 | 48 | 380 | 72 | 15.9 | 24,714 | 3,745 | 13.2 |
Abraham Baldwin Agric. College | 85 | 16 | 439 | 46 | 9.5 | 26,021 | 1,737 | 6.3 |
Atlanta Metropolitan College | 44 | 41 | 205 | 96 | 31.9 | 12,589 | 5,289 | 29.6 |
Bainbridge College | 33 | 12 | 200 | 15 | 7.0 | 8,238 | 860 | 9.5 |
Coastal Ga. Community College | 50 | 29 | 242 | 43 | 15.1 | 11,945 | 1,876 | 13.6 |
Darton College | 59 | 100 | 245 | 181 | 42.5 | 16,493 | 6,932 | 29.6 |
East Georgia College | 25 | 16 | 137 | 36 | 20.8 | 7,601 | 1,669 | 18.0 |
Floyd College | 70 | 64 | 317 | 102 | 24.3 | 16,269 | 4,505 | 21.7 |
Gainesville College | 76 | 42 | 376 | 90 | 19.3 | 21,425 | 4,335 | 16.8 |
Georgia Perimeter College | 272 | 445 | 1,136 | 905 | 44.3 | 73,376 | 47,943 | 39.5 |
Gordon College | 58 | 66 | 255 | 95 | 27.1 | 22,526 | 5,101 | 18.5 |
Middle Georgia College | 59 | 50 | 290 | 75 | 20.5 | 16,207 | 3,428 | 17.5 |
South Georgia College | 32 | 15 | 127 | 26 | 17.0 | 9,204 | 1,114 | 10.8 |
Waycross College | 18 | 19 | 97 | 27 | 21.8 | 5,230 | 1,012 | 16.2 |
SYSTEM TOTAL | 7,729 | 3,016 | 28,337 | 5,397 | 16.0 | 1,760,665 | 340,015 | 16.2 |
Source: Faculty Information System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia