The following data include full-time teaching faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board approved academic rank and are employed on at least an academic year contract. Part-time faculty are not included.
HIGHEST DEGREE | ||||||||||
Doctorate | Professional | Master's | Baccalaureate | Other | ||||||
Institution | # | % | # | % | # | % | # | % | # | % |
Georgia Institute of Technology | 717 | 88.1 | 32 | 3.9 | 61 | 7.5 | 4 | 0.5 | ||
Georgia State University | 772 | 80.3 | 50 | 5.2 | 126 | 13.1 | 8 | 0.8 | 5 | 0.5 |
Medical College of Georgia | 248 | 34.8 | 376 | 52.7 | 76 | 10.7 | 13 | 1.8 | ||
University of Georgia | 1,555 | 88.2 | 73 | 4.1 | 127 | 7.2 | 7 | 0.4 | 1 | 0.1 |
Research University Total | 3,292 | 77.4 | 531 | 12.5 | 390 | 9.2 | 32 | 0.8 | 6 | 0.1 |
Georgia Southern University | 459 | 66.2 | 6 | 0.9 | 224 | 32.3 | 4 | 0.6 | ||
Valdosta State University | 330 | 69.8 | 3 | 0.6 | 140 | 29.6 | ||||
Regional University Total | 789 | 67.7 | 9 | 0.8 | 364 | 31.2 | 4 | 0.3 | ||
Albany State University | 115 | 62.5 | 4 | 2.2 | 64 | 34.8 | 1 | 0.5 | ||
Armstrong Atlantic State Univ. | 157 | 72.7 | 2 | 0.9 | 56 | 25.9 | 1 | 0.5 | ||
Augusta State University | 134 | 73.2 | 48 | 26.2 | 1 | 0.6 | ||||
Clayton College & State Univ. | 73 | 56.2 | 1 | 0.8 | 46 | 35.4 | 8 | 6.2 | 2 | 1.5 |
Columbus State University | 152 | 74.9 | 50 | 24.6 | 1 | 0.5 | ||||
Fort Valley State University | 104 | 57.1 | 1 | 0.6 | 75 | 41.2 | 2 | 1.1 | ||
Georgia College & State Univ. | 163 | 67.6 | 3 | 1.2 | 74 | 30.7 | 1 | 0.4 | ||
Georgia Southwestern State Univ. | 79 | 66.4 | 1 | 0.8 | 39 | 32.8 | ||||
Kennesaw State University | 301 | 81.1 | 3 | 0.8 | 67 | 18.1 | ||||
North Ga. College & State Univ. | 119 | 71.7 | 1 | 0.6 | 44 | 26.5 | 2 | 1.2 | ||
Savannah State University | 108 | 65.5 | 4 | 2.4 | 50 | 30.3 | 2 | 1.2 | 1 | 0.6 |
Southern Polytechnic State Univ. | 88 | 53.3 | 1 | 0.6 | 73 | 44.2 | 3 | 1.8 | ||
State Univ. of West Georgia | 276 | 74.8 | 1 | 0.3 | 91 | 24.7 | 1 | 0.3 | ||
State University Total | 1,869 | 69.4 | 22 | 0.8 | 777 | 28.8 | 23 | 0.9 | 3 | 0.1 |
Dalton State College | 58 | 53.7 | 38 | 35.2 | 6 | 5.6 | 6 | 5.6 | ||
Macon State College | 60 | 51.7 | 51 | 44.0 | 5 | 4.3 | ||||
State College Total | 118 | 52.7 | 89 | 39.7 | 11 | 4.9 | 6 | 2.7 | ||
Abraham Baldwin Agric. College | 33 | 31.7 | 2 | 1.9 | 68 | 65.4 | 1 | 1.0 | ||
Atlanta Metropolitan College | 21 | 42.0 | 1 | 2.0 | 28 | 56.0 | ||||
Bainbridge College | 21 | 51.2 | 12 | 29.3 | 4 | 9.8 | 4 | 9.8 | ||
Coastal Ga. Community College | 14 | 20.9 | 1 | 1.5 | 41 | 61.2 | 6 | 9.0 | 5 | 7.5 |
Darton College | 23 | 29.1 | 1 | 1.3 | 52 | 65.8 | 3 | 3.8 | ||
East Georgia College | 11 | 39.3 | 3 | 10.7 | 14 | 50.0 | ||||
Floyd College | 30 | 33.7 | 58 | 65.2 | 1 | 1.1 | ||||
Gainesville College | 31 | 33.7 | 1 | 1.1 | 60 | 65.2 | ||||
Georgia Perimeter College | 103 | 31.4 | 3 | 0.9 | 217 | 66.2 | 5 | 1.5 | ||
Gordon College | 42 | 63.6 | 22 | 33.3 | 2 | 3.0 | ||||
Middle Georgia College | 27 | 32.9 | 2 | 2.4 | 50 | 61.0 | 2 | 2.4 | 1 | 1.2 |
South Georgia College | 18 | 41.9 | 24 | 55.8 | 1 | 2.3 | ||||
Waycross College | 12 | 54.6 | 10 | 45.5 | ||||||
Two-Year College Total | 386 | 35.4 | 14 | 1.3 | 656 | 60.1 | 25 | 2.3 | 10 | 0.9 |
SYSTEM TOTAL | 6,454 | 68.5 | 576 | 6.1 | 2,276 | 24.2 | 95 | 1.0 | 25 | 0.3 |
Source: Faculty Information System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia