SENDING INSTITUTION | SENDING INSTITUTION | ||||||||||||||||||||||||||||||||||||||
(abbreviations on last page) | (abbreviations on last page) | ||||||||||||||||||||||||||||||||||||||
Transfer From | G | G | M | U | G | V | A | A | A | C | C | F | G | G | K | N | S | S | S | A | A | B | C | D | D | D | E | F | G | G | M | M | S | W | Total | Non-System | Out-of-State | ||
(Sending Inst.) | I | S | C | G | S | S | L | A | U | C | S | V | C | S | S | G | S | P | U | B | M | C | G | A | A | K | G | C | V | O | S | G | G | C | System | Inst. (Ga.) | Institution | ||
T | U | G | A | O | U | S | S | S | S | U | S | S | S | U | S | U | S | W | A | C | C | L | R | C | C | C | C | C | C | C | Transfers | Transfers | Transfers | ||||||
U | U | U | U | U | U | U | U | U | U | G | C | C | Received | Received | Received | TOTAL | |||||||||||||||||||||||
Transfer To (Receiving Inst.) |
|||||||||||||||||||||||||||||||||||||||
GIT | 25 | 19 | 42 | 8 | 1 | 14 | 9 | 9 | 14 | 3 | 4 | 14 | 5 | 2 | 26 | 6 | 2 | 1 | 1 | 6 | 3 | 60 | 3 | 7 | 2 | 6 | 16 | 1 | 309 | 96 | 157 | 562 | |||||||
GSU | 41 | 1 | 172 | 92 | 33 | 5 | 11 | 17 | 120 | 18 | 5 | 25 | 4 | 99 | 15 | 23 | 26 | 54 | 6 | 105 | 2 | 3 | 8 | 7 | 791 | 2 | 8 | 39 | 37 | 20 | 4 | 3 | 1,796 | 288 | 1,113 | 3,197 | |||
MED | 20 | 89 | 11 | 16 | 1 | 9 | 106 | 4 | 4 | 3 | 16 | 2 | 1 | 6 | 3 | 1 | 1 | 2 | 3 | 5 | 27 | 1 | 10 | 4 | 2 | 6 | 8 | 2 | 1 | 364 | 35 | 32 | 431 | ||||||
UGA | 30 | 87 | 132 | 81 | 1 | 42 | 53 | 33 | 35 | 2 | 51 | 21 | 161 | 28 | 4 | 5 | 48 | 48 | 2 | 14 | 26 | 42 | 38 | 333 | 17 | 44 | 148 | 73 | 51 | 63 | 14 | 20 | 1,747 | 591 | 777 | 3,115 | |||
GSOU | 4 | 11 | 1 | 27 | 30 | 4 | 70 | 26 | 9 | 6 | 4 | 15 | 5 | 10 | 3 | 16 | 5 | 8 | 27 | 1 | 13 | 29 | 10 | 22 | 29 | 66 | 6 | 6 | 14 | 18 | 68 | 26 | 15 | 604 | 114 | 247 | 965 | ||
VSU | 7 | 4 | 37 | 39 | 14 | 12 | 5 | 10 | 6 | 8 | 14 | 6 | 2 | 11 | 6 | 128 | 1 | 52 | 24 | 3 | 64 | 24 | 5 | 6 | 5 | 14 | 19 | 29 | 88 | 70 | 713 | 182 | 348 | 1,243 | |||||
R | ALSU | 2 | 1 | 2 | 12 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 13 | 7 | 52 | 1 | 3 | 3 | 3 | 117 | 15 | 48 | 180 | ||||||||||||||
E | AASU | 3 | 7 | 21 | 54 | 14 | 2 | 5 | 8 | 1 | 3 | 4 | 2 | 1 | 73 | 2 | 2 | 5 | 27 | 6 | 6 | 5 | 6 | 2 | 7 | 266 | 86 | 216 | 568 | ||||||||||
C | AUSU | 14 | 9 | 9 | 58 | 66 | 6 | 4 | 10 | 5 | 7 | 4 | 16 | 5 | 3 | 8 | 2 | 4 | 8 | 1 | 6 | 4 | 7 | 5 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 280 | 74 | 431 | 785 | ||||
E | CCSU | 20 | 86 | 1 | 25 | 29 | 12 | 5 | 3 | 2 | 3 | 3 | 15 | 1 | 9 | 5 | 5 | 16 | 34 | 2 | 34 | 1 | 1 | 2 | 74 | 2 | 1 | 55 | 6 | 6 | 3 | 1 | 462 | 80 | 369 | 911 | |||
I | CSU | 3 | 6 | 6 | 13 | 8 | 9 | 2 | 4 | 4 | 5 | 16 | 2 | 2 | 3 | 9 | 4 | 2 | 1 | 2 | 2 | 1 | 26 | 5 | 4 | 3 | 3 | 145 | 53 | 509 | 707 | ||||||||
V | FVSU | 2 | 2 | 3 | 8 | 2 | 1 | 2 | 2 | 8 | 3 | 5 | 2 | 18 | 8 | 66 | 22 | 47 | 135 | ||||||||||||||||||||
I | GCSU | 2 | 12 | 1 | 32 | 40 | 20 | 2 | 2 | 10 | 8 | 3 | 10 | 13 | 4 | 2 | 4 | 3 | 6 | 7 | 2 | 1 | 33 | 12 | 8 | 47 | 222 | 90 | 4 | 1 | 601 | 114 | 112 | 827 | |||||
N | GSSU | 2 | 1 | 4 | 17 | 17 | 8 | 3 | 1 | 7 | 5 | 3 | 1 | 33 | 6 | 1 | 68 | 3 | 1 | 4 | 23 | 18 | 5 | 231 | 15 | 68 | 314 | ||||||||||||
G | KSU | 46 | 115 | 114 | 74 | 21 | 2 | 6 | 8 | 12 | 10 | 9 | 7 | 34 | 5 | 63 | 67 | 10 | 6 | 1 | 1 | 47 | 2 | 195 | 3 | 64 | 12 | 6 | 5 | 10 | 4 | 959 | 254 | 953 | 2,166 | ||||
NGSU | 2 | 10 | 21 | 7 | 3 | 4 | 2 | 4 | 1 | 6 | 2 | 19 | 1 | 5 | 1 | 2 | 1 | 7 | 3 | 46 | 1 | 171 | 13 | 1 | 333 | 108 | 66 | 507 | |||||||||||
I | SSU | 2 | 1 | 14 | 7 | 5 | 26 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 69 | 26 | 105 | 200 | ||||||||||||||||||||
N | SPSU | 56 | 29 | 24 | 18 | 7 | 4 | 4 | 6 | 15 | 3 | 2 | 6 | 46 | 7 | 1 | 10 | 7 | 5 | 3 | 3 | 13 | 5 | 57 | 1 | 16 | 20 | 12 | 9 | 14 | 4 | 6 | 413 | 102 | 258 | 773 | |||
S | SUWG | 7 | 38 | 11 | 18 | 12 | 5 | 2 | 1 | 38 | 6 | 2 | 5 | 3 | 36 | 6 | 5 | 7 | 7 | 6 | 1 | 2 | 68 | 6 | 39 | 62 | 13 | 26 | 1 | 8 | 1 | 1 | 443 | 107 | 263 | 813 | |||
T | ABAC | 1 | 4 | 9 | 45 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 4 | 2 | 1 | 14 | 4 | 2 | 1 | 2 | 1 | 6 | 12 | 9 | 3 | 141 | 34 | 60 | 235 | |||||||
I | AMC | 6 | 17 | 5 | 15 | 2 | 5 | 1 | 1 | 13 | 3 | 11 | 1 | 3 | 2 | 17 | 2 | 14 | 1 | 13 | 1 | 1 | 1 | 2 | 1 | 138 | 52 | 137 | 327 | ||||||||||
T | BC | 1 | 3 | 2 | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 33 | 10 | 28 | 71 | ||||||||||||||||||||
U | CGCC | 2 | 1 | 8 | 34 | 24 | 27 | 3 | 2 | 4 | 3 | 3 | 12 | 2 | 2 | 6 | 2 | 4 | 3 | 1 | 1 | 4 | 2 | 18 | 168 | 64 | 158 | 390 | |||||||||||
T | DAL | 4 | 2 | 6 | 9 | 2 | 1 | 1 | 1 | 11 | 8 | 1 | 15 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 74 | 25 | 74 | 173 | |||||||||||||||
I | DAR | 1 | 1 | 5 | 6 | 28 | 35 | 5 | 2 | 1 | 1 | 22 | 2 | 3 | 2 | 31 | 2 | 28 | 1 | 7 | 4 | 4 | 1 | 192 | 30 | 97 | 319 | ||||||||||||
O | DKC | 68 | 167 | 105 | 166 | 38 | 4 | 4 | 13 | 36 | 7 | 5 | 45 | 6 | 41 | 19 | 16 | 23 | 62 | 9 | 25 | 2 | 2 | 6 | 1 | 5 | 33 | 16 | 8 | 8 | 1 | 941 | 305 | 1,095 | 2,341 | ||||
N | EGC | 27 | 3 | 2 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 6 | 1 | 72 | 15 | 10 | 97 | |||||||||||||
FC | 2 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 39 | 1 | 6 | 38 | 1 | 6 | 5 | 1 | 1 | 3 | 127 | 40 | 56 | 223 | |||||||||||||||||
GVC | 3 | 8 | 16 | 22 | 5 | 2 | 1 | 2 | 2 | 8 | 1 | 3 | 28 | 1 | 18 | 4 | 2 | 2 | 3 | 1 | 24 | 1 | 2 | 1 | 1 | 161 | 85 | 88 | 334 | ||||||||||
GOC | 3 | 7 | 7 | 8 | 6 | 1 | 2 | 40 | 1 | 2 | 5 | 1 | 1 | 6 | 13 | 8 | 3 | 3 | 17 | 1 | 4 | 16 | 5 | 160 | 31 | 38 | 229 | ||||||||||||
MSC | 3 | 5 | 1 | 10 | 15 | 13 | 2 | 2 | 2 | 1 | 1 | 16 | 38 | 6 | 3 | 3 | 3 | 1 | 4 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 7 | 14 | 1 | 164 | 32 | 143 | 339 | ||||||
MGC | 2 | 1 | 2 | 17 | 9 | 2 | 3 | 4 | 2 | 3 | 21 | 3 | 1 | 3 | 1 | 3 | 12 | 1 | 1 | 6 | 8 | 2 | 3 | 41 | 2 | 1 | 154 | 36 | 55 | 245 | |||||||||
SGC | 1 | 7 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 44 | 99 | 18 | 24 | 141 | ||||||||||||||||
WC | 4 | 8 | 8 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 7 | 3 | 16 | 62 | 14 | 14 | 90 | ||||||||||||||||||||||
TOTAL | 333 | 676 | 15 | 847 | 1,022 | 514 | 134 | 267 | 292 | 364 | 155 | 93 | 305 | 167 | 538 | 187 | 231 | 196 | 441 | 409 | 198 | 144 | 155 | 226 | 315 | 1,816 | 140 | 246 | 484 | 375 | 498 | 423 | 205 | 193 | 12,604 | 3,153 | 8,196 | 23,953 | |
TRANSFERRED TO ANOTHER SYSTEM INSTITUTION | TRANSFERRED TO ANOTHER SYSTEM INSTITUTION |
HOW TO READ THE TABLE:
Sources: 1995-96 Transfer Report; Student Information Reporting System