Retention rates represent the percentages of respective pools of Fall quarter first-time, full-time entering students who are re-enrolled or transferred within the University System in the following Fall quarter. The student pools for which one-year retention rates are calculated are regularly admitted freshmen, black (B) and all other (AO), and Developmental Studies students, black and all other. The institution-specific rates are based on students who are retained in Fall 1996 at the institution at which they matriculated in Fall 1995. The System rates include those students who transferred from the Fall 1995 institution to another System institution.
FIRST-TIME, FULL-TIME REGULAR FRESHMEN |
FIRST-TIME, FULL-TIME LEARNING SUPPORT |
FIRST-TIME, FULL-TIME TOTAL |
||||||
INSTITUTION | Institution- Specific Rate |
Institution- Specific Rate |
Institution Rate | ___System Rate__ | ||||
B | AO | T | B | AO | T | |||
Georgia Institute of Technology | 85.5 | 76.2 | 84.4 | 85.5 | 85.4 | 87.2 | 90.2 | 90.0 |
Georgia State University | 69.9 | 68.3 | 64.2 | 71.9 | 69.3 | 68.4 | 80.4 | 76.3 |
University of Georgia | 87.6 | 84.4 | 84.1 | 87.6 | 87.1 | 91.1 | 92.8 | 92.6 |
University Total | 84.4 | 76.3 | 75.5 | 84.5 | 83.1 | 80.7 | 90.1 | 88.6 |
Georgia Southern University | 72.8 | 66.8 | 74.7 | 67.6 | 69.7 | 82.7 | 79.7 | 80.6 |
Valdosta State University | 73.1 | 68.0 | 76.5 | 68.2 | 70.5 | 80.9 | 79.0 | 79.5 |
Regional University Total | 72.9 | 67.2 | 75.3 | 67.8 | 70.0 | 82.2 | 79.4 | 80.2 |
Albany State University | 71.3 | 67.1 | 69.0 | 45.5 | 68.5 | 72.4 | 72.7 | 72.4 |
Armstrong Atlantic State Univ. | 64.9 | 59.4 | 63.4 | 62.2 | 62.4 | 65.3 | 66.7 | 66.4 |
Augusta State University | 64.3 | 46.5 | 50.0 | 58.3 | 56.0 | 51.0 | 62.2 | 59.1 |
Clayton College & State Univ. | 58.6 | 50.5 | 55.9 | 55.4 | 55.5 | 60.4 | 63.5 | 62.9 |
Columbus State University | 67.6 | 47.2 | 49.6 | 64.0 | 60.5 | 50.4 | 68.6 | 64.0 |
Fort Valley State University | 77.3 | 70.6 | 72.8 | 75.0 | 72.8 | 77.0 | 100.0 | 77.2 |
Georgia College & State Univ. | 70.0 | 55.4 | 67.8 | 65.4 | 65.7 | 74.4 | 79.1 | 78.5 |
Georgia Southwestern State Univ. | 68.4 | 63.5 | 69.6 | 65.6 | 66.9 | 72.8 | 75.4 | 74.5 | Kennesaw State University | 69.7 | 61.1 | 50.0 | 67.9 | 67.3 | 56.7 | 73.6 | 73.1 | North Ga. College & State Univ. | 74.2 | 63.6 | 100.0 | 72.4 | 72.6 | 100.0 | 85.5 | 85.6 | Savannah State University | 58.9 | 52.8 | 55.6 | 23.5 | 54.8 | 64.7 | 47.1 | 64.3 | Southern Polytechnic State Univ. | 64.5 | 0.0 | 66.7 | 64.1 | 64.5 | 69.0 | 79.6 | 77.8 |
State University of West Georgia | 68.4 | 55.7 | 69.0 | 61.8 | 63.3 | 80.1 | 74.3 | 75.5 |
State University Total | 67.7 | 57.3 | 63.3 | 63.5 | 63.4 | 68.7 | 72.6 | 71.3 |
Abraham Baldwin Agric. College | 63.8 | 47.4 | 45.6 | 56.5 | 55.5 | 49.1 | 65.7 | 64.3 |
Atlanta Metropolitan College | 48.8 | 52.3 | 50.8 | 80.0 | 51.5 | 54.0 | 80.0 | 54.6 |
Bainbridge College | 51.4 | 56.5 | 48.6 | 54.4 | 53.0 | 48.6 | 63.2 | 59.6 |
Coastal Georgia Comm. College | 55.2 | 45.5 | 50.0 | 51.6 | 51.2 | 53.7 | 60.9 | 59.3 |
Dalton College | 62.1 | 56.0 | 45.5 | 60.7 | 60.4 | 45.5 | 62.2 | 61.9 |
Darton College | 66.2 | 51.6 | 43.2 | 62.4 | 56.8 | 44.9 | 69.1 | 62.0 |
DeKalb College | 67.3 | 61.0 | 62.8 | 63.3 | 63.2 | 64.0 | 68.1 | 67.2 |
East Georgia College | 72.5 | 53.3 | 53.3 | 62.5 | 61.6 | 60.0 | 67.4 | 66.7 |
Floyd College | 60.1 | 54.9 | 63.4 | 56.4 | 56.9 | 63.4 | 59.5 | 59.8 |
Gainesville College | 71.3 | 63.9 | 57.1 | 68.9 | 68.5 | 64.3 | 73.1 | 72.8 |
Gordon College | 60.4 | 51.6 | 51.7 | 56.4 | 55.7 | 62.1 | 68.1 | 67.2 |
Macon State College | 66.5 | 52.9 | 55.2 | 60.4 | 59.2 | 59.4 | 66.6 | 64.9 |
Middle Georgia College | 68.9 | 44.6 | 49.6 | 60.4 | 57.3 | 57.4 | 71.1 | 67.1 |
South Georgia College | 64.7 | 50.4 | 45.3 | 59.6 | 56.4 | 50.9 | 70.2 | 66.0 |
Waycross College | 67.9 | 41.9 | 54.2 | 51.7 | 52.1 | 54.2 | 66.1 | 64.1 |
Associate Degree College Total | 64.1 | 53.6 | 52.9 | 59.9 | 58.6 | 56.6 | 66.6 | 64.7 |
SYSTEM TOTAL | 73.5 | 60.4 | 65.8 | 69.1 | 68.3 | 71.1 | 77.0 | 75.6 |
Sources: Student Information Reporting System