QCH DIVISION | ||||||
---|---|---|---|---|---|---|
LOWER | UPPER | GRADUATE | ||||
1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |
INSTITUTION | ||||||
Georgia Institute of Technology | 223,310 | 230,301 | 238,010 | 232,124 | 162,580 | 161,623 |
Georgia State University | 349,784 | 342,442 | 304,513 | 311,739 | 214,901 | 227,970 |
Medical College of Georgia | 6,012 | 5,348 | 42,242 | 39,912 | 128,654 | 126,546 |
University of Georgia | 572,782 | 597,850 | 482,242 | 484,854 | 236,748 | 238,154 |
Georgia Southern University | 371,229 | 385,162 | 188,985 | 189,015 | 41,959 | 45,006 |
Valdosta State University | 228,139 | 236,418 | 127,381 | 130,460 | 39,610 | 41,726 |
Albany State University | 97,226 | 101,672 | 35,066 | 32,661 | 9,577 | 10,013 |
Armstrong Atlantic State Univ. | 138,945 | 145,244 | 49,577 | 51,735 | 9,732 | 10,103 |
Augusta State University | 145,950 | 144,337 | 53,734 | 60,512 | 15,079 | 13,301 |
Clayton College & State Univ. | 141,558 | 146,757 | 22,864 | 24,168 | ||
Columbus State University | 133,888 | 127,944 | 66,174 | 69,317 | 17,156 | 17,111 |
Fort Valley State University | 89,889 | 92,167 | 30,014 | 30,387 | 14,147 | 32,621 |
Georgia College & State Univ. | 107,085 | 108,293 | 88,245 | 88,687 | 30,193 | 13,669 |
Ga. Southwestern State Univ. | 63,609 | 61,749 | 31,306 | 32,584 | 12,935 | 23,803 |
Kennesaw State University | 268,031 | 276,437 | 131,508 | 136,939 | 22,904 | 11,499 |
North Ga. College & State Univ. | 68,676 | 70,314 | 48,002 | 50,995 | 11,789 | 621 |
Savannah State University | 108,059 | 104,663 | 33,535 | 32,925 | 560 | 13,351 |
Southern Polytechnic State Univ. | 86,419 | 81,397 | 54,375 | 51,934 | 11,790 | 65,933 |
State University of West Georgia | 167,344 | 175,883 | 90,432 | 93,939 | 63,792 | 65,933 |
Abraham Baldwin Agric. | 104,067 | 97,213 | ||||
Atlanta Metropolitan College | 69,595 | 71,537 | ||||
Bainbridge College | 38,036 | 40,762 | ||||
Coastal Ga. Community College | 64,392 | 59,816 | ||||
Dalton College | 98,646 | 101,804 | ||||
Darton College | 96,536 | 93,274 | ||||
DeKalb College | 525,420 | 526,042 | ||||
East Georgia College | 28,981 | 31,111 | ||||
Floyd College | 96,669 | 102,708 | ||||
Gainesville College | 102,117 | 100,579 | ||||
Gordon College | 80,412 | 81,123 | ||||
Macon State College | 133,249 | 119,630 | ||||
Middle Georgia College | 79,555 | 75,429 | ||||
South Georgia College | 49,239 | 42,345 | ||||
Waycross College | 29,880 | 29,952 | ||||
SYSTEM TOTAL | 4,964,729 | 5,007,705 | 2,118,205 | 2,144,888 | 1,044,106 | 1,071,611 |
NOTES
DEFINITIONS | |
Lower Division | |
Upper Division | |
Graduate |
Source: Curriculum Inventory Report, FY1996