% of Total Quarter Credit Hours for System |
|||||||
INSTITUTION | FY1992 | FY1993 | FY1994 | FY1995 | FY1996 | (FY1996) | |
Georgia Institute of Technology | 608,480 | 629,454 | 626,095 | 623,901 | 624,048 | 7.6 | |
Georgia State University | 814,090 | 839,329 | 857,699 | 869,198 | 882,151 | 10.7 | |
Medical College of Georgia | 165,550 | 167,309 | 176,762 | 176,908 | 171,806 | 2.1 | |
University of Georgia | 1,241,629 | 1,249,317 | 1,251,223 | 1,291,772 | 1,320,858 | 16.1 | |
Georgia Southern University | 541,803 | 584,937 | 608,605 | 602,173 | 619,184 | 7.5 | |
Valdosta State University | 304,487 | 320,329 | 374,149 | 395,131 | 408,604 | 5.0 | |
Albany State University | 102,526 | 117,647 | 146,360 | 141,869 | 144,346 | 1.8 | |
Armstrong Atlantic State Univ. | 155,825 | 183,034 | 195,878 | 198,254 | 207,082 | 2.5 | |
Augusta State University | 194,373 | 202,038 | 210,730 | 214,763 | 218,150 | 2.7 | |
Clayton College & State Univ. | 130,302 | 145,427 | 150,506 | 164,422 | 170,925 | 2.1 | |
Columbus State University | 165,555 | 182,765 | 213,112 | 217,218 | 215,821 | 2.6 | |
Fort Valley State University | 103,359 | 110,394 | 128,345 | 134,050 | 139,665 | 1.7 | |
Georgia College & State Univ. | 194,852 | 212,979 | 223,298 | 225,523 | 229,601 | 2.8 | |
Georgia Southwestern State Univ. | 94,344 | 99,486 | 108,509 | 107,850 | 108,002 | 1.3 | |
Kennesaw State University | 359,506 | 396,273 | 428,044 | 422,443 | 437,179 | 5.3 | |
North Ga. College & State Univ. | 112,373 | 122,169 | 129,576 | 128,467 | 132,808 | 1.6 | |
Savannah State University | 100,841 | 121,320 | 138,350 | 142,154 | 138,209 | 1.7 | |
Southern Polytechnic State Univ. | 155,128 | 155,718 | 154,137 | 152,585 | 146,683 | 1.8 | |
State University of West Georgia | 283,329 | 297,968 | 307,752 | 321,568 | 335,755 | 4.1 | |
Abraham Baldwin Agric. College | 101,287 | 108,289 | 107,040 | 104,067 | 97,213 | 1.2 | |
Atlanta Metropolitan College | 61,339 | 66,757 | 70,391 | 69,595 | 71,537 | 0.9 | |
Bainbridge College | 29,784 | 33,966 | 36,783 | 38,036 | 40,762 | 0.5 | |
Coastal Georgia Community College | 52,034 | 58,269 | 67,267 | 64,392 | 59,816 | 0.7 | |
Dalton College | 85,725 | 91,119 | 98,897 | 98,646 | 101,804 | 1.2 | |
Darton College | 80,426 | 91,661 | 94,949 | 96,536 | 93,274 | 1.1 | |
DeKalb College | 453,269 | 499,364 | 532,314 | 525,420 | 526,042 | 6.4 | |
East Georgia College | 20,570 | 25,409 | 29,125 | 28,981 | 31,111 | 0.4 | |
Floyd College | 67,103 | 87,644 | 98,307 | 96,669 | 102,708 | 1.2 | |
Gainesville College | 93,296 | 100,680 | 102,270 | 102,117 | 100,579 | 1.2 | |
Gordon College | 60,341 | 69,667 | 84,367 | 80,412 | 81,123 | 1.0 | |
Macon State College | 131,859 | 149,173 | 148,822 | 133,249 | 119,630 | 1.5 | |
Middle Georgia College | 57,748 | 64,641 | 75,965 | 79,555 | 75,429 | 0.9 | |
South Georgia College | 43,221 | 50,502 | 52,449 | 49,239 | 42,345 | 0.5 | |
Waycross College | 24,688 | 28,916 | 28,608 | 29,880 | 29,952 | 0.4 | |
SYSTEM TOTAL | 7,191,045 | 7,663,951 | 8,056,688 | 8,127,045 | 8,224,205 | 100.0 | |
Lower Division | 4,372,769 | 4,687,659 | 4,962,663 | 4,964,730 | 5,007,705 | 60.9 | |
Upper Division | 1,876,876 | 2,011,442 | 2,082,091 | 2,118,206 | 2,144,888 | 26.1 | |
Graduate | 918,157 | 964,849 | 1,011,933 | 1,044,108 | 1,071,611 | 13.0 |
NOTES
1. Totals may not add due to rounding. |
Source: Curriculum Inventory Reports, FY1992-FY1996