Fees are classified as either mandatory or elective. Mandatory fees include 1) fees mandated by the Board for all University System students, such as matriculation fees and non-resident tuition, and 2) fees mandated by the institution and approved by the Board such as student activity fees, athletic fees, health fees, and transportation fees. Elective fees are established by the institution, approved by the Chancellor, and paid by the students who elect and/or benefit from the specific service such as student housing, food service, and special class fees. The Board must authorize increases in tuition and matriculation fees to bring the student's contribution up to 25 percent of the total General Operations revenue in the Resident Instruction budget. Students who do not qualify for resident status must pay both the matriculation and non-resident fees.
MATRICULATION FEES AND NON-RESIDENT TUITION | ||||
---|---|---|---|---|
____________FY1987__________ | ____________FY1997__________ | |||
(Effective Summer 1997) | ||||
Matriculation | Non-Resident | Matriculation | Non-Resident | |
Universities | ||||
Georgia Tech | ||||
Full-Time Students | $ 460 Qtr. | $ 1,123 Qtr. | $ 705 Qtr. | $ 2,087 Qtr. |
Students Less than 12 QCH | $ 39 QCH | $ 95 QCH | $ 59 QCH | $ 174 QCH |
Georgia State | ||||
Law | $ 49 QCH | $ 98 QCH | $ 91 QCH | $ 223 QCH |
All Others | $ 30 QCH | $ 74 QCH | $ 47.20 QCH | $ 139 QCH |
Medical College | ||||
Medical and Dental | $ 1,105 Qtr. | $ 2,209 Qtr. | $ 1,764 Qtr. | $ 4,323 Qtr. |
All Others | ||||
Full-Time | $ 460 Qtr. | $ 920 Qtr. | $ 705 Qtr. | $ 1,727 Qtr. |
Less Than 12 QCH | $ 39 QCH | $ 78 QCH | $ 59 QCH | $ 144 QCH |
University of Georgia | ||||
Forestry - Full Time | $ 545 Qtr. | $ 1,089 Qtr. | $ 828 Qtr. | $ 2,030 Qtr. |
Less than 12 QCH | $ 47 QCH | $ 93 QCH | $ 69 QCH | $ 170 QCH |
Law - Full Time | $ 858 Sem. | $1,716 Sem. | $ 1,368 Sem. | $ 3,351 Sem. |
Less than 12 SCH | $ 74 SCH | $ 148 SCH | $ 114 QCH | $ 280 QCH |
Veterinary Medicine | ||||
- Full Time | $ 630 Qtr. | ------ | $ 1,005 Qtr. | ------ |
- Less than 12 QCH | $ 53 QCH | ------ | $ 84 QCH | ------ |
Pharmacy - Full Time | $ 534 Qtr. | $ 1,068 Qtr. | $ 811 Qtr. | $ 1,989 Qtr. |
- Less than 12 QCH | $ 46 QCH | $ 91 QCH | $ 68 QCH | $ 166 QCH |
All Others | ||||
- Full Time | $ 460 Qtr. | $ 920 Qtr. | $ 705 Qtr. | $ 1,727 Qtr. |
- Less than 12 QCH | $ 39 QCH | $ 78 QCH | $ 59 QCH | $ 144 QCH |
Regional and State Universities | ||||
- Full Time | $ 347 Qtr. | $ 694 Qtr. | $ 528 Qtr. | $ 1,293 Qtr. |
- Less than 12 QCH | $ 29 QCH | $ 59 QCH | $ 44 QCH | $ 108 QCH |
Associate Degree Colleges | ||||
DeKalb College | ------ | ------ | $ 24.50 QCH | $ 56 QCH |
All Others | ||||
- Full Time | $ 263 Qtr. | $ 497 Qtr. | $ 360 Qtr. | $ 968 Qtr. |
- Less than 12 QCH | $ 22 QCH | $ 42 QCH | $ 30 QCH | $ 81 QCH |
Graduate Teaching & Research Assistants | ||||
All Institutions | $ 25 Qtr. |
Percentage Increase in Tuition: FY1983-FY1997 | |||||
FY1983 | 15.0 | FY1988 | 5.7 | FY1993 | 4.0 |
FY1984 | 15.0 | FY1989 | 4.0 | FY1994 | 3.0 |
FY1985 | 15.0 | FY1990 | 4.4 | FY1995 | 5.0 |
FY1986 | 12.5 | FY1991 | 4.0 | FY1996 | 6.0 |
FY1987 | 8.5 | FY1992 | 4.0 | FY1997 | 6.0 |
Sources: Policy Manual; Office of Senior Vice Chancellor for Capital Resources