Mandatory fees are quarterly fees mandated by the institution and approved by the Board of Regents for all students at the individual institutions. "Other" fees include health, transportation, and application fees, if mandated.
_______________QUARTERLY FEES______________ | |||||||||
MANDATORY | OPTIONAL | ||||||||
Student | Meals* | Housing | |||||||
INSTITUTION | Activity | Athletic | Other | Total | High | Low | |||
Georgia Institute of Technology | $48 | $33 | $134 | $215 | $650 | $1,109 | $762 | ||
Georgia State University | 42 | 35 | 97 | 174 | |||||
Medical College of Georgia | 25 | 58 | 833 | 383 | |||||
University of Georgia | 25 | 25 | 135 | 185 | 628 | 900 | 665 | ||
Georgia Southern University | 36 | 67 | 44 | 147 | 630 | 620 | 595 | ||
Valdosta State University | 50 | 61 | 52 | 163 | 595 | 491 | |||
Albany State University | 25 | 80 | 45 | 150 | 555 | 460 | |||
Armstrong Atlantic State Univ. | 24 | 61 | 15 | 99 | 610 | 697 | |||
Augusta State University | 25 | 45 | 12 | 82 | |||||
Clayton College & State Univ. | 18 | 48 | 20 | 86 | |||||
Columbus State University | 27 | 49 | 31 | 107 | 550 | ||||
Fort Valley State University | 37 | 70 | 45 | 152 | 485 | 490 | |||
Georgia College & State Univ. | 30 | 57 | 31 | 118 | 595 | 635 | 585 | ||
Georgia Southwestern State Univ. | 35 | 64 | 43 | 142 | 536 | 475 | |||
Kennesaw State University | 46 | 34 | 20 | 100 | |||||
North Ga. College & State Univ. | 38 | 40 | 65 | 143 | 516 | 503 | |||
Savannah State University | 27 | 115 | 40 | 182 | 540 | 450 | |||
Southern Polytechnic State Univ. | 30 | 17 | 15 | 62 | 650 | 575 | |||
State University of West Georgia | 21 | 69 | 55 | 145 | 582 | 542 | |||
Abraham Baldwin Agric. College | 27 | 38 | 5 | 70 | 515 | 640 | 380 | ||
Atlanta Metropolitan College | 10 | 30 | 10 | 50 | |||||
Bainbridge College | 15 | 15 | |||||||
Coastal Georgia Comm. College | 20 | 25 | 5 | 50 | |||||
Dalton College | 10 | 10 | |||||||
Darton College | 20 | 20 | 5 | 45 | |||||
Dekalb College | 28 | 8 | 15 | 51 | |||||
East Georgia College | 15 | 15 | |||||||
Floyd College | 15 | 15 | |||||||
Gainesville College | 20 | 15 | 35 | ||||||
Gordon College | 20 | 20 | 40 | 450 | 410 | 350 | |||
Macon State College | 16 | 13 | 29 | ||||||
Middle Georgia College | 30 | 40 | 15 | 85 | 535 | 455 | |||
South Georgia College | 18 | 18 | 5 | 41 | 580 | 410 | |||
Waycross College | 18 | 5 | 23 |
* The cost of meals is based on 19-21 meals per week.
Source: Office of Senior Vice Chancellor for Capital Resources