FY1992 | FY1993 | FY1994 | FY1995 | FY1996 | |
ALBANY STATE UNIVERSITY | |||||
Research Awards | $ 279,941 | $ 397,931 | $ 392,562 | $ 345,384 | $ 564,488 |
Instructional and Public Service Awards | 1,386,729 | 1,480,802 | 1,933,444 | 3,613,946 | 3,862,810 |
TOTAL AWARDS | 1,666,670 | 1,878,733 | 2,326,006 | $3,959,330 | $4,427,298 |
ARMSTRONG ATLANTIC STATE UNIVERSITY | |||||
Research Awards | 14,000 | 1,850 | 14,498 | ||
Instructional and Public Service Awards | 736,406 | 1,339,241 | 1,017,825 | 1,653,098 | 1,275,559 |
TOTAL AWARDS | 750,406 | 1,339,241 | 1,017,825 | 1,654,948 | 1,290,057 |
AUGUSTA STATE UNIVERSITY | |||||
Research Awards | 19,869 | 77,545 | 108,754 | 5,963 | 4,000 |
Instructional and Public Service Awards | 323,655 | 268,232 | 358,361 | 321,337 | 446,950 |
TOTAL AWARDS | 343,524 | 345,777 | 467,115 | 327,300 | 450,950 |
CLAYTON COLLEGE & STATE UNIVERSITY | |||||
Research Awards | |||||
Instructional and Public Service Awards | 2,856,898 | 2,149,432 | 1,393,182 | 1,613,557 | 1,828,956 |
TOTAL AWARDS | 2,856,898 | 2,149,432 | 1,393,182 | 1,613,557 | 1,828,956 |
COLUMBUS STATE UNIVERSITY | |||||
Research Awards | 6,475 | 37,699 | 15,444 | 96,588 | |
Instructional and Public Service Awards | 1,280,482 | 1,265,568 | 1,759,601 | 2,643,448 | 1,279,418 |
TOTAL AWARDS | 1,286,957 | 1,265,568 | 1,797,300 | 2,658,892 | 1,376,006 |
FORT VALLEY SATE UNIVERSITY | |||||
Research Awards | 1,762,113 | 2,105,409 | 2,274,868 | 2,299,200 | 2,314,126 |
Instructional and Public Service Awards | 7,801,185 | 6,832,255 | 6,587,603 | 7,729,575 | 8,966,988 |
TOTAL AWARDS | 9,563,298 | 8,937,664 | 8,862,471 | 10,028,775 | 11,281,114 |
GEORGIA COLLEGE & STATE UNIVERSITY | |||||
Research Awards | 73,490 | 16,797 | 32,844 | 20,938 | 20,165 |
Instructional and Public Service Awards | 962,418 | 1,422,938 | 1,827,222 | 2,552,814 | 2,028,938 |
TOTAL AWARDS | 1,035,908 | 1,439,735 | 1,860,066 | 2,573,752 | 2,049,103 |
GEORGIA SOUTHWESTERN STATE UNIVERSITY | |||||
Research Awards | 239,458 | 354,123 | 260,339 | 179,341 | 202,193 |
Instructional and Public Service Awards | 967,851 | 1,066,264 | 1,112,486 | 1,370,717 | 1,173,581 |
TOTAL AWARDS | 1,207,309 | 1,420,387 | 1,372,825 | 1,550,058 | 1,375,774 |
KENNESAW STATE UNIVERSITY | |||||
Research Awards | 140,911 | 304,183 | 277,970 | 71,663 | 121,622 |
Instructional and Public Service Awards | 885,528 | 1,403,413 | 1,300,110 | 1,790,885 | 1,872,835 |
TOTAL AWARDS | 1,026,439 | 1,707,596 | 1,578,080 | 1,862,548 | 1,994,457 |
NORTH GEORGIA COLLEGE & STATE UNIV. | |||||
Research Awards | 34,700 | 10,075 | 13,050 | 130,800 | |
Instructional and Public Service Awards | 376,722 | 335,189 | 255,057 | 386,074 | 343,344 |
TOTAL AWARDS | 411,422 | 345,264 | 268,107 | 516,874 | 343,344 |
SAVANNAH STATE UNIVERSITY | |||||
Research Awards | 242,279 | 317,541 | 414,719 | 462,684 | 585,320 |
Instructional and Public Service Awards | 1,722,372 | 1,833,538 | 2,104,318 | 2,638,714 | 3,186,379 |
TOTAL AWARDS | 1,964,651 | 2,151,079 | 2,519,037 | 3,101,398 | 3,771,699 |
SOUTHERN POLYTECHNIC STATE UNIVERSITY | |||||
Research Awards | 474,663 | 359,097 | 250,506 | 333,947 | |
Instructional and Public Service Awards | 489,476 | 985,614 | 467,700 | 899,551 | 482,512 |
TOTAL AWARDS | 964,139 | 1,344,711 | 718,206 | 899,551 | 816,459 |
STATE UNIVERSITY OF WEST GEORGIA | |||||
Research Awards | 343,464 | 247,524 | 138,963 | 340,378 | 447,542 |
Instructional and Public Service Awards | 537,637 | 445,230 | 615,927 | 970,103 | 1,110,319 |
TOTAL AWARDS | 881,101 | 692,754 | 754,890 | 1,310,481 | 1,557,861 |
ALL STATE UNIVERSITIES | |||||
Research Awards | 3,721,253 | 2,388,609 | 4,202,274 | 3,873,645 | 4,704,489 |
Instructional and Public Service Awards | 21,749,422 | 15,406,658 | 20,732,836 | 28,183,819 | 27,858,589 |
TOTAL AWARDS | $25,470,675 | $17,795,268 | $24,935,110 | $32,057,464 | $32,563,078 |
Note: Excludes student financial aid monies.
Source: University System Presidents' Annual Reports