DOLLARS IN MILLION | ||||||||||
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
GEORGIA INSTITUTE OF TECHNOLOGY | ||||||||||
Research Awards | 88.5 | 119.0 | 128.3 | 132.7 | 144.2 | 126.5 | 146.0 | 144.6 | 167.1 | 158.3 |
Instructional and Public Service Awards | 12.4 | 14.7 | 8.5 | 10.3 | 11.4 | 15.4 | 16.9 | 17.4 | 18.7 | 15.7 |
TOTAL AWARDS | $100.9 | $133.7 | $136.8 | $143.0 | $155.6 | $141.9 | $162.9 | $162.0 | $185.8 | $174.0 |
GEORGIA STATE UNIVERSITY | ||||||||||
Research Awards | 5.8 | 6.3 | 10.0 | 10.4 | 12.0 | 12.5 | 12.2 | 12.1 | 16.7 | 19.4 |
Instructional and Public Service Awards | 6.5 | 6.4 | 6.1 | 9.1 | 7.4 | 7.3 | 7.5 | 9.8 | 1.0 | 12.7 |
TOTAL AWARDS | $12.4 | $12.8 | $16.2 | $19.5 | $19.4 | $19.8 | $19.7 | $21.9 | $27.7 | $32.1 |
MEDICAL COLLEGE OF GEORGIA | ||||||||||
Research Awards | 10.3 | 8.9 | 10.6 | 10.8 | 11.1 | 12.5 | 13.1 | 14.8 | 16.9 | 17.3 |
Instructional and Public Service Awards | 3.4 | 4.1 | 4.1 | 4.6 | 5.0 | 5.9 | 6.1 | 7.1 | 6.5 | 9.5 |
TOTAL AWARDS | $13.8 | $13.1 | $14.8 | $15.4 | $16.2 | $18.4 | $19.2 | $21.9 | $23.4 | $26.8 |
UNIVERSITY OF GEORGIA | ||||||||||
Research Awards | 69.2 | 71.4 | 77.5 | 81.5 | 86.4 | 96.3 | 93.9 | 97.7 | 110.0 | 95.9 |
Instructional and Public Service Awards | 14.9 | 15.0 | 26.5 | 22.5 | 20.5 | 26.0 | 28.5 | 32.2 | 33.7 | 31.3 |
TOTAL AWARDS | $84.1 | $86.4 | $104.0 | $104.0 | $106.9 | $122.4 | $122.4 | $129.9 | $143.7 | $127.2 |
UNIVERSITIES | ||||||||||
Research Awards | 173.8 | 205.6 | 226.4 | 235.4 | 253.7 | 247.8 | 265.2 | 269.2 | 310.7 | 290.9 |
Instructional and Public Service Awards | 37.2 | 40.2 | 45.2 | 46.5 | 44.3 | 54.6 | 59.0 | 66.5 | 69.9 | 69.2 |
TOTAL AWARDS | $211.2 | $246.0 | $271.8 | $281.9 | $298.1 | $302.5 | $324.2 | $335.7 | $380.6 | $360.1 |
GEORGIA SOUTHERN UNIVERSITY | ||||||||||
Research Awards | .2 | .3 | .4 | .5 | 1.2 | 1.2 | 1.3 | .8 | .8 | 1.2 |
Instructional and Public Service Awards | 2.6 | 2.9 | 4.6 | 3.6 | 3.7 | 4.1 | 4.0 | 4.2 | 6.0 | 3.3 |
TOTAL AWARDS | $2.8 | $3.2 | $5.0 | $4.1 | $4.9 | $5.2 | $5.3 | $5.0 | $6.7 | $4.5 |
VALDOSTA STATE UNIVERSITY | ||||||||||
Research Awards | 1.0 | .9 | 1.1 | |||||||
Instructional and Public Service Awards | .3 | .5 | .4 | 1.4 | 1.4 | 3.7 | 1.7 | 2.7 | ||
TOTAL AWARDS | $.3 | $.5 | $.4 | $1.4 | $1.4 | $4.7 | $2.6 | $3.8 | ||
REGIONAL UNIVERSITIES | ||||||||||
Research Awards | .2 | .3 | .4 | .5 | 1.2 | 1.2 | 1.3 | 1.8 | 1.6 | 2.3 |
Instructional and Public Service Awards | 2.6 | 2.9 | 4.9 | 4.1 | 4.1 | 5.5 | 5.4 | 7.9 | 7.7 | 6.0 |
TOTAL AWARDS | $2.8 | $3.2 | $5.3 | $4.6 | $5.3 | $6.7 | $6.7 | $9.7 | $9.3 | $8.3 |
Notes: Totals may not add due to rounding. Student financial aid monies are not included in this table.
Source: University System Presidents' Annual Reports