Foreign Student Enrollment by Country of Citizenship | |||||||
---|---|---|---|---|---|---|---|
Country | Number | Country | Number | Country | Number | ||
India | 813 | Indonesia | 102 | Argentina | 40 | ||
China | 808 | Bangladesh | 91 | Haiti | 39 | ||
Republic of Korea | 773 | Venezuela | 91 | Ireland | 39 | ||
Vietnam | 408 | Hong Kong | 86 | Norway | 39 | ||
Canada | 388 | South Africa | 86 | Cote D'Ivoire | 37 | ||
Japan | 371 | Malaysia | 84 | Cameroon | 36 | ||
Taiwan | 338 | Philippines | 84 | Italy | 36 | ||
United Kingdom | 308 | Sweden | 74 | Jordan | 35 | ||
Nigeria | 288 | Trinidad and Tobago | 72 | Yugoslavia (former) | 34 | ||
Jamaica | 279 | Ghana | 63 | Bermuda | 32 | ||
Germany | 227 | Laos | 61 | Chile | 31 | ||
France | 171 | Guyana | 59 | Ecuador | 30 | ||
Pakistan | 165 | Lebanon | 57 | Sierra Leone | 30 | ||
Colombia | 159 | Peru | 57 | Egypt | 28 | ||
Bahamas | 155 | Liberia | 55 | Cambodia | 27 | ||
Ethiopia | 149 | Poland | 55 | Morocco | 27 | ||
Iran | 148 | Romania | 54 | Denmark | 27 | ||
Turkey | 146 | Spain | 47 | Dominican Republic | 27 | ||
Thailand | 127 | Greece | 45 | Ukraine | 26 | ||
Kenya | 116 | Israel | 45 | ||||
Brazil | 115 | Australia | 44 | All Other (fewer than 26) | 949 | ||
Russia | 190 | Panama | 44 | ||||
Mexico | 108 | Netherlands | 43 | Total | 9,818 |
Source: Student Information Reporting System