INSTITUTION | # Courses Taught Off-Campus |
Number of Locations |
OCH Taught Off-Campus |
Off-Campus EFT Enrollment |
Total EFT Enrollment |
% EFT Enrollment Off-Campus |
|||||
Georgia Institute of Technology | 68 | 2 | 898 | 59 | 12,330 | 0.5 | |||||
Georgia State University | 107 | 12 | 10,582 | 705 | 17,172 | 4.1 | |||||
Medical College of Georgia | 18 | 3 | 1,765 | 117 | 3,449 | 3.4 | |||||
University of Georgia | 42 | 2 | 832 | 55 | 27,127 | 0.2 | |||||
University Total | 235 | 19 | 14,077 | 938 | 60,078 | 1.6 | |||||
Georgia Southern University | 34 | 6 | 2,184 | 145 | 13,297 | 1.1 | |||||
Valdosta State University | 45 | 7 | 2,567 | 171 | 8,566 | 2.0 | |||||
Regional University Total | 79 | 13 | 4,751 | 316 | 21,863 | 1.4 | |||||
Albany State University | 17 | 3 | 610 | 40 | 2,775 | 1.5 | |||||
Armstrong Atlantic State Univ. | 53 | 5 | 2,576 | 171 | 4,325 | 4.0 | |||||
Augusta State University | 23 | 1 | 715 | 47 | 4,384 | 1.1 | |||||
Clayton College & State Univ. | 18 | 4 | 770 | 51 | 3,216 | 1.6 | |||||
Columbus State University | 20 | 7 | 1,275 | 85 | 4,428 | 1.9 | |||||
Fort Valley State University | 41 | 4 | 2,126 | 141 | 2,537 | 5.6 | |||||
Georgia College & State Univ. | 145 | 3 | 9,586 | 639 | 4,512 | 14.2 | |||||
Georgia Southwestern State Univ. | 13 | 8 | 840 | 56 | 2,108 | 2.7 | |||||
Kennesaw State University | 2 | 2 | 240 | 16 | 9,216 | 0.2 | |||||
North Ga. College & State Univ. | 24 | 2 | 1,510 | 100 | 2,884 | 3.5 | |||||
Savannah State University | 0 | 0 | 0 | 0 | 2,783 | 0.0 | |||||
Southern Polytechnic State Univ. | 8 | 1 | 69 | 4 | 2,928 | 0.2 | |||||
State University of West Georgia | 65 | 12 | 6,767 | 451 | 6,814 | 6.6 | |||||
State University Total | 429 | 52 | 27,084 | 1,805 | 52,910 | 3.4 | |||||
Abraham Baldwin Agric. College | 19 | 4 | 1,537 | 102 | 2,109 | 4.9 | |||||
Atlanta Metropolitan College | 0 | 0 | 0 | 0 | 1,454 | 0.0 | |||||
Bainbridge College | 9 | 2 | 560 | 37 | 713 | 5.2 | |||||
Coastal Georgia Comm. College | 16 | 3 | 1,180 | 78 | 1,230 | 6.4 | |||||
Dalton College | 14 | 5 | 700 | 46 | 2,125 | 2.2 | |||||
Darton College | 18 | 2 | 1,017 | 67 | 1,819 | 3.7 | |||||
DeKalb College | 356 | 3 | 35,411 | 2,360 | 10,653 | 22.2 | |||||
East Georgia College | 16 | 1 | 1,440 | 96 | 6,961 | 3.8 | |||||
Floyd College | 108 | 2 | 9,930 | 662 | 2,086 | 31.7 | |||||
Gainesville College | 2 | 2 | 120 | 8 | 1,917 | 0.4 | |||||
Gordon College | 22 | 4 | 2,395 | 159 | 1,775 | 9.0 | |||||
Macon State College | 78 | 3 | 7,849 | 523 | 2,404 | 21.8 | |||||
Middle Georgia College | 66 | 4 | 4,370 | 291 | 1,665 | 17.5 | |||||
South Georgia College | 8 | 3 | 1,003 | 66 | 867 | 7.7 | |||||
Waycross College | 22 | 6 | 1,151 | 76 | 565 | 13.6 | |||||
Associate Degree College Total |
754 | 44 | 68,663 | 4,577 | 32,078 | 14.3 | |||||
SYSTEM TOTAL | 1,497 | 128 | 114,575 | 7,638 | 166,929 | 4.6 |
Sources: Curriculum Inventory Report; Student Information Reporting System