UNDERGRADUATES | ||||||||
---|---|---|---|---|---|---|---|---|
____Status____ | _____________Age Distribution____________ | Average | ||||||
Full-Time | Under 18 | 18 to 22 | 23 to 34 | 35 to 44 | 45 and over | Age | ||
INSTITUTION | # | % | % | % | % | % | % | |
Georgia Institute of Technology | 11,541 | 88.9 | 2.1 | 84.5 | 12.7 | 0.6 | 0.1 | 21.2 |
Georgia State University | 12,966 | 55.4 | 1.0 | 43.7 | 44.5 | 8.0 | 2.9 | 26.0 |
Medical College of Georgia | 2,305 | 92.2 | 0.0 | 40.8 | 43.1 | 12.4 | 3.7 | 27.3 |
University of Georgia | 25,340 | 86.2 | 0.9 | 82.8 | 14.5 | 1.3 | 0.5 | 21.7 |
University Total | 52,152 | 76.4 | 1.2 | 69.5 | 24.5 | 3.5 | 1.3 | 23.1 |
Georgia Southern University | 12,307 | 86.0 | 1.5 | 82.6 | 13.8 | 1.6 | 0.5 | 21.5 |
Valdosta State University | 7,751 | 79.1 | 1.2 | 70.1 | 21.9 | 5.4 | 1.4 | 23.2 |
Regional University Total | 20,058 | 83.2 | 1.4 | 77.6 | 17.1 | 3.1 | 0.9 | 22.2 |
Albany State University | 2,526 | 80.2 | 0.7 | 63.8 | 27.0 | 6.2 | 2.2 | 24.1 |
Armstrong Atlantic State Univ. | 3,451 | 61.4 | 1.3 | 46.7 | 37.7 | 10.2 | 4.1 | 26.4 |
Augusta State University | 3,467 | 62.3 | 1.5 | 52.3 | 33.2 | 9.6 | 3.4 | 25.7 |
Clayton College & State Univ. | 1,913 | 40.8 | 0.7 | 40.7 | 38.9 | 14.7 | 5.0 | 27.7 |
Columbus State University | 3,281 | 59.3 | 0.8 | 48.5 | 35.8 | 11.0 | 3.9 | 26.4 |
Fort Valley State University | 2,063 | 68.2 | 0.9 | 67.7 | 24.0 | 5.1 | 2.3 | 23.5 |
Georgia College & State Univ. | 3,796 | 68.6 | 1.3 | 65.4 | 25.3 | 6.1 | 1.9 | 23.9 |
Georgia Southwestern State Univ. | 1,777 | 70.5 | 0.8 | 60.7 | 30.4 | 6.0 | 2.1 | 24.3 |
Kennesaw State University | 6,817 | 54.4 | 1.6 | 44.8 | 39.4 | 10.6 | 3.6 | 26.4 |
North Ga. College & State Univ. | 2,510 | 78.5 | 1.0 | 73.4 | 19.1 | 5.0 | 1.4 | 23.0 |
Savannah State University | 2,410 | 85.4 | 1.0 | 61.5 | 30.2 | 5.4 | 2.0 | 24.0 |
Southern Polytechnic State Univ. | 2,339 | 59.6 | 1.1 | 42.0 | 46.9 | 8.2 | 1.9 | 25.8 |
State University of West Georgia | 5,783 | 67.6 | 1.8 | 70.9 | 20.3 | 5.1 | 1.9 | 23.2 |
State University Total | 42,133 | 63.2 | 1.2 | 54.5 | 32.7 | 8.6 | 3.0 | 25.3 |
Abraham Baldwin Agric. College | 1,756 | 68.8 | 1.4 | 63.9 | 23.3 | 8.2 | 3.3 | 24.4 |
Atlanta Metropolitan College | 1,043 | 52.7 | 0.6 | 46.9 | 42.7 | 6.7 | 3.1 | 25.7 |
Bainbridge College | 448 | 43.5 | 2.2 | 48.9 | 30.0 | 13.6 | 5.3 | 26.8 |
Coastal Georgia Comm. College | 712 | 37.9 | 2.7 | 42.0 | 35.7 | 14.8 | 4.7 | 27.5 |
Dalton College | 1,391 | 46.3 | 1.1 | 56.8 | 27.3 | 10.8 | 4.0 | 25.7 |
Darton College | 1,147 | 44.9 | 2.6 | 49.4 | 31.0 | 11.4 | 5.6 | 26.5 |
DeKalb College | 6,000 | 38.2 | 3.8 | 46.0 | 38.4 | 9.1 | 2.8 | 25.8 |
East Georgia College | 499 | 49.2 | 5.6 | 64.3 | 20.5 | 7.7 | 1.9 | 23.6 |
Floyd College | 1,444 | 48.2 | 1.9 | 54.9 | 28.5 | 10.5 | 4.3 | 25.7 |
Gainesville College | 1,472 | 55.5 | 1.9 | 67.0 | 22.5 | 6.4 | 2.2 | 23.8 |
Gordon College | 1,393 | 62.6 | 2.9 | 68.6 | 19.1 | 7.3 | 2.1 | 23.6 |
Macon State College | 1,329 | 36.5 | 0.8 | 40.8 | 39.5 | 14.6 | 4.3 | 27.6 |
Middle Georgia College | 1,214 | 58.9 | 1.9 | 67.3 | 19.5 | 8.2 | 3.1 | 24.0 |
South Georgia College | 676 | 59.8 | 2.3 | 56.9 | 27.8 | 9.4 | 3.6 | 25.1 |
Waycross College | 367 | 43.7 | 3.6 | 48.5 | 31.0 | 10.7 | 6.3 | 26.6 |
Associate Degree College Total | 20,891 | 46.2 | 2.6 | 52.1 | 32.1 | 9.8 | 3.4 | 25.6 |
SYSTEM TOTAL | 135,234 | 66.2 | 1.6 | 61.0 | 28.3 | 6.8 | 2.4 | 24.4 |
Notes: Full-time is defined as 10 or more hours for graduate/professional students and 12 or more hours for undergraduates.
Sources: Quarterly Enrollment Report; Student Information Reporting System