UNDERGRADUATE | GRADUATE/ PROFESSIONAL |
ALL OTHER | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISCIPLINE | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | 1995 | 1996 | |||
Agriculture | 1,204 | 1,117 | 419 | 411 | 20 | 11 | 1,643 | 1,539 | |||
Architecture and Design | 940 | 955 | 309 | 298 | 6 | 4 | 1,255 | 1,257 | |||
Arts and Humanities | 6,983 | 7,145 | 967 | 920 | 67 | 46 | 8,017 | 8,111 | |||
Business | 20,146 | 19,883 | 3,613 | 3,613 | 100 | 87 | 23,859 | 23,583 | |||
Computer Science | 6,072 | 6,501 | 736 | 924 | 45 | 30 | 6,853 | 7,455 | |||
Education | 13,171 | 13,260 | 9,475 | 9,379 | 201 | 102 | 22,847 | 22,741 | |||
Engineering | 6,399 | 6,351 | 2,297 | 2,275 | 2 | 26 | 8,698 | 8,652 | |||
Engineering Technology | 3,467 | 3,235 | 139 | 160 | 28 | 33 | 3,634 | 3,428 | |||
Foreign Languages | 657 | 660 | 208 | 200 | 8 | 9 | 873 | 869 | |||
Mathematics | 1,133 | 1,063 | 294 | 274 | 14 | 5 | 1,441 | 1,342 | |||
Nursing | 15,514 | 14,845 | 1,468 | 1,551 | 124 | 77 | 17,106 | 16,473 | |||
Public Affairs/Social Services | 4,558 | 4,808 | 1,157 | 1,110 | 36 | 15 | 5,751 | 5,933 | |||
Allied Health/Health Sciences | |||||||||||
Life Sciences | 7,452 | 7,275 | 752 | 766 | 54 | 28 | 8,258 | 8,069 | |||
Physical Sciences | 2,228 | 2,168 | 602 | 577 | 21 | 8 | 2,851 | 2,753 | |||
Social Sciences | 10,676 | 11,763 | 1,756 | 1,730 | 105 | 40 | 12,537 | 13,533 | |||
Trade and Industrial | 903 | 1,005 | 2 | 2 | 905 | 1,007 | |||||
Undeclared | 32,911 | 29,264 | 3,511 | 3,242 | 3,256 | 2,466 | 39,678 | 34,972 | |||
Transfer/Core Curriculum | 29,953 | 32,490 | 1,422 | 970 | 31,375 | 33,460 | |||||
Other* | 4,095 | 4,291 | 403 | 427 | 31 | 43 | 4,529 | 4,761 | |||
Total | 168,079 | 168,462 | 27,857 | 28,106 | 4,002 | 5,542 | 202,110 | 199,938 |
PROFESSIONAL | ||
DISCIPLINE | 1995 | 1996 |
Dentistry | 216 | 217 |
Medicine | 719 | 717 |
Veterinary Medicine | 308 | 304 |
Law | 1,282 | 1,299 |
Other** | 1,838 | 1,845 |
Medical Residents/Interns | 11 | 12 |
Total | 4,374 | 4,394 |
Note: The above data represent the current intended major of all students. The data do not reflect the enrollment of students who have actually applied and have been accepted into a program, which often does not occur until the second or third year.
* Includes such programs as Home Economics, Communications, and Interdisciplinary Studies.
** Includes Pharmacy, Social Work, Journalism and Forestry at the University of Georgia only.
Source: Student Information Reporting System