DISCIPLINE | Certificate | Associate | Bachelor's | Advanced Cert. |
Master's | Education Specialist |
Doctorate | |||||||
Agriculture | 138 | 296 | 79 | 24 | ||||||||||
Architecture | 152 | 125 | 5 | |||||||||||
Area Studies | 3 | |||||||||||||
Business | 139 | 247 | 4,363 | 1,433 | 37 | |||||||||
Communications | 780 | 56 | 5 | |||||||||||
Computer Science | 4 | 25 | 530 | 241 | 27 | |||||||||
Education | 2 | 8 | 3,084 | 2,636 | 717 | 152 | ||||||||
Engineering/Engineering Tech. | 15 | 1,931 | 632 | 173 | ||||||||||
Foreign Languages | 168 | 31 | 1 | |||||||||||
Health Professions | 169 | 409 | 624 | 328 | 1 | 10 | ||||||||
Nursing | 30 | 1,459 | 839 | 183 | 8 | |||||||||
Pharmacy | 120 | 3 | 15 | |||||||||||
Home Economics | 7 | 3 | 331 | 7 | 17 | 3 | ||||||||
Law | 20 | 16 | 12 | |||||||||||
Letters | 680 | 101 | 24 | |||||||||||
Liberal/General Studies | 3,032 | 121 | 10 | |||||||||||
Life Sciences | 920 | 73 | 91 | |||||||||||
Mathematics | 213 | 91 | 14 | |||||||||||
Multi-Interdisciplinary Studies | 2 | 62 | 22 | |||||||||||
Philosophy and Religion | 59 | 11 | 2 | |||||||||||
Physical Sciences | 322 | 1 | 90 | 56 | ||||||||||
Psychology | 940 | 167 | 29 | 61 | ||||||||||
Public Affairs, Social Services and Recreation |
37 | 129 | 1,165 | 409 | 5 | |||||||||
Social Sciences | 1,496 | 188 | 21 | |||||||||||
Visual and Performing Arts | 594 | 64 | 6 | |||||||||||
Technical Trades | 42 | 114 | 28 | |||||||||||
SYSTEM TOTAL | 450 | 5,581 | 19,837 | 8 | 7,002 | 747 | 740 |
FIRST PROFESSIONAL | |||
Medicine | 185 | ||
Dentistry | 56 | ||
Veterinary Medicine | 72 | ||
Law | 367 | ||
Pharmacy (D. Pharm.) | 43 | ||
TOTAL | 723 |
Sources: Student Information Reporting System