FY1987 | FY1988 | FY1989 | FY1990 | FY1991 | FY1992 | FY1993 | FY1994 | FY1995 | FY1996 | |
CERTIFICATE | ||||||||||
Number | 181 | 189 | 167 | 173 | 178 | 236 | 254 | 225 | 297 | 450 |
Percent | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.9 | 1.3 |
ASSOCIATE | ||||||||||
Number | 4,128 | 4,054 | 4,189 | 4,502 | 4,786 | 5,375 | 5,631 | 6,074 | 6,031 | 5,581 |
Percent | 16.5 | 15.9 | 16.1 | 16.5 | 16.8 | 17.5 | 17 | 17.6 | 17.5 | 15.9 |
BACHELOR'S | ||||||||||
Number | 14,323 | 14,599 | 14,744 | 15,490 | 16,191 | 17,426 | 18,750 | 19,603 | 19,286 | 19,837 |
Percent | 57.2 | 57.4 | 56.7 | 56.6 | 56.9 | 56.6 | 56.8 | 56.7 | 55.9 | 56.5 |
MASTER'S | ||||||||||
Number | 4,574 | 4,555 | 4,831 | 5,063 | 5,218 | 5,597 | 6,272 | 6,513 | 6,699 | 7,002 |
Percent | 18.3 | 17.9 | 18.6 | 18.5 | 18.3 | 18.2 | 19 | 18.9 | 19.4 | 19.9 |
ADVANCED CERTIFICATES | ||||||||||
Number | 33 | 36 | 28 | 29 | 19 | 18 | 26 | 3 | 31 | 8 |
Percent | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||
SPECIALIST | ||||||||||
Number | 717 | 816 | 834 | 887 | 746 | 748 | 763 | 820 | 773 | 747 |
Percent | 2.9 | 3.2 | 3.2 | 3.2 | 2.6 | 2.4 | 2.3 | 2.4 | 2.2 | 2.1 |
PROFESSIONAL | ||||||||||
Number | 621 | 635 | 638 | 632 | 696 | 673 | 660 | 676 | 692 | 723 |
Percent | 2.5 | 2.5 | 2.5 | 2.3 | 2.4 | 2.2 | 2.0 | 2.0 | 2.0 | 2.1 |
DOCTORATE | ||||||||||
Number | 474 | 553 | 587 | 569 | 632 | 691 | 679 | 632 | 668 | 740 |
Percent | 1.9 | 2.2 | 2.3 | 2.1 | 2.2 | 2.2 | 2.1 | 1.8 | 2.0 | 2.1 |
SYSTEM TOTAL | 25,051 | 25,437 | 26,018 | 27,345 | 28,466 | 30,764 | 33,035 | 34,546 | 34,477 | 35,117 |
Notes: Professional includes medicine, dentistry, veterinary medicine, pharmacy, and law. B.S. degrees in pharmacy are included with bachelor's degrees.
Sources: Student Information Reporting System