I. | II. | III. | |||||||||
GENERAL OPERATIONS | DEPT. SALES** | SPONSORED | TOTAL | ||||||||
AND SERVICES | OPERATIONS*** | BUDGET | |||||||||
Total | |||||||||||
Internal* | State | General | |||||||||
INSTITUTION | Revenue | Appropriations | Operations | ||||||||
Georgia Institute of Technology | $ 73,657,721 | $ 126,906,905 | $ 200,564,626 | $ 12,000,000 | $ 105,000,000 | $ 317,564,626 | |||||
Georgia State University | 53,145,702 | 128,263,452 | 181,409,154 | 6,400,000 | 86,000,000 | 273,809,154 | |||||
Medical College of Georgia | 10,627,915 | 89,661,634 | 100,289,549 | 8,500,000 | 68,156,311 | 176,945,860 | |||||
University of Georgia | 92,514,397 | 269,704,246 | 362,218,643 | 20,000,000 | 200,000,000 | 582,218,643 | |||||
University Total | 229,945,735 | 614,536,237 | 844,481,972 | 46,900,000 | 459,156,311 | 1,350,538,283 | |||||
Georgia Southern University | 28,863,515 | 57,293,895 | 86,157,410 | 2,500,000 | 62,500,000 | 151,157,410 | |||||
Valdosta State University | 18,027,427 | 36,719,165 | 54,746,592 | 500,000 | 37,556,861 | 92,803,453 | |||||
Regional University Total | 46,890,942 | 94,013,060 | 140,904,002 | 3,000,000 | 100,056,861 | 243,960,863 | |||||
Albany State College | 6,017,099 | 15,180,375 | 21,197,474 | 5,500,000 | 26,697,474 | ||||||
Armstrong Atlantic State Univ. | 8,561,926 | 18,723,410 | 27,285,336 | 905,948 | 4,496,334 | 32,687,618 | |||||
Augusta State University | 8,615,467 | 19,167,367 | 27,782,834 | 423,248 | 5,302,276 | 33,508,358 | |||||
Clayton College & State Univ. | 7,565,945 | 14,443,395 | 22,009,340 | 2,817,697 | 5,745,995 | 30,573,032 | |||||
Columbus College | 8,967,171 | 23,649,842 | 32,617,013 | 881,444 | 13,784,611 | 47,283,068 | |||||
Fort Valley State University | 5,686,643 | 16,190,717 | 21,877,360 | 95,079 | 25,298,032 | 47,270,471 | |||||
Georgia College | 8,887,138 | 21,598,564 | 30,485,702 | 654,334 | 12,477,074 | 43,617,110 | |||||
Georgia Southwestern State Univ. | 4,535,887 | 11,009,369 | 15,545,256 | 917,637 | 4,214,668 | 20,677,561 | |||||
Kennesaw State Univ. | 20,066,873 | 34,076,067 | 54,142,940 | 3,121,800 | 6,641,228 | 63,905,968 | |||||
North Ga. College & State Univ. | 5,108,314 | 13,568,296 | 18,676,610 | 261,226 | 4,692,767 | 23,630,603 | |||||
Savannah State University | 6,284,827 | 16,596,990 | 22,881,817 | 8,058 | 15,126,894 | 38,016,769 | |||||
Southern Polytechnic State Univ. | 6,395,999 | 16,929,336 | 23,325,335 | 1,400,000 | 2,200,000 | 26,925,335 | |||||
State Univ. of West Georgia | 13,723,346 | 30,533,224 | 44,256,570 | 475,000 | 18,300,000 | 63,031,570 | |||||
State University Total | 110,416,635 | 251,666,952 | 362,083,587 | 11,961,471 | 123,779,879 | 497,824,937 | |||||
Abraham Baldwin Agric. College | 2,928,108 | 10,119,325 | 13,047,433 | 170,000 | 3,581,929 | 16,799,362 | |||||
Atlanta Metropolitan College | 2,508,062 | 6,299,629 | 8,807,691 | 40,000 | 2,500,000 | 11,347,691 | |||||
Bainbridge College | 1,148,639 | 3,824,335 | 4,972,974 | 131,000 | 2,293,185 | 7,397,159 | |||||
Coastal Ga. Community College | 1,860,295 | 6,018,842 | 7,879,137 | 205,000 | 2,610,513 | 10,694,650 | |||||
Dalton College | 2,856,428 | 7,715,821 | 10,572,249 | 375,551 | 3,637,704 | 14,585,504 | |||||
Darton College | 2,700,385 | 9,297,960 | 11,998,345 | 365,000 | 2,658,075 | 15,021,420 | |||||
DeKalb College | 15,269,917 | 40,539,632 | 55,809,549 | 2,144,656 | 11,100,000 | 69,054,205 | |||||
East Georgia College | 806,307 | 2,792,295 | 3,598,602 | 25,000 | 560,402 | 4,184,004 | |||||
Floyd College | 2,990,384 | 8,652,208 | 11,642,592 | 201,135 | 2,194,355 | 14,038,082 | |||||
Gainesville College | 2,894,337 | 8,841,318 | 11,735,655 | 300,000 | 1,678,245 | 13,713,900 | |||||
Gordon College | 2,438,872 | 6,791,839 | 9,230,711 | 20,000 | 1,750,000 | 11,000,711 | |||||
Macon State College | 3,079,038 | 11,461,185 | 14,540,223 | 200,000 | 3,000,269 | 17,740,492 | |||||
Middle Georgia College | 2,077,209 | 8,390,023 | 10,467,232 | 15,000 | 2,520,282 | 13,002,514 | |||||
South Georgia College | 1,244,089 | 5,086,798 | 6,330,887 | 851,857 | 1,686,203 | 8,868,947 | |||||
Waycross College | 855,654 | 3,179,607 | 4,035,261 | 30,000 | 1,013,600 | 5,078,861 | |||||
Associate Degree College Total |
45,657,724 | 139,010,817 | 184,668,541 | 5,074,199 | 42,784,762 | 232,527,502 | |||||
Resident Instruction Reserve | 9,258,578 | 9,258,578 | 9,258,578 | ||||||||
Major Repair/Replacement Funds | 38,924,444 | 38,924,444 | 38,924,444 | ||||||||
Information and Instructional Tech. | 7,192,433 | 7,192,433 | 7,271,777 | 14,464,210 | |||||||
TOTAL TEACHING | |||||||||||
INSTITUTIONS | 432,911,036 | 1,154,602,521 | 1,587,513,557 | 74,207,447 | 725,777,813 | 2,387,499,417 | |||||
TOTAL ACTIVITIES OTHER | |||||||||||
THAN TEACHING+ | 275,609,977 | 190,717,261 | 466,327,238 | 2,638,634 | 129,954,980 | 598,920,852 | |||||
LOTTERY | 50,254,000 | 50,254,000 | 50,254,000 | ||||||||
TOTAL UNIVERSITY | |||||||||||
SYSTEM BUDGET | $708,521,013 | $1,395,573,782 | $2,104,094,795 | $76,846,081 | $855,732,793 | $3,036,673,669 |
+ Activities other than teaching include experiment stations, extension services, teaching hospitals, marine programs, Regents' Central Office, Advanced Technology Development Center, and payments to non-University System institutions (e.g., private medical schools).
* Internal Revenue consists of student fees, gifts, grants, and miscellaneous other revenues.
** Departmental Sales and Services are revenues used for support of special programs not included in General Operations.
*** Sponsored Operations are funds restricted to a specific use, primarily research and student aid.
Source: Budget, 1996-97