The original state appropriation of $1.255 billion in FY1996 was amended to $1.254 billion, a decrease of $1 million from the original budget. In FY1997 the original state appropriation of $1.396 billion was amended to $1.420 billion, and increase of $25 million from the original budget.
___________FY1996__________ | ___________FY1997__________ | |||
Original State | Amended State | Original State | Amended State | |
INSTITUTION | Appropriation | Appropriation | Appropriation | Appropriation |
Georgia Institute of Technology | $120,109,235 | $122,788,480 | $126,906,905 | $128,323,852 |
Georgia State University | 121,808,417 | 124,657,653 | 128,263,452 | 131,474,001 |
Medical College of Georgia | 85,385,369 | 86,353,206 | 89,661,634 | 89,709,488 |
University of Georgia | 250,863,302 | 260,028,718 | 269,704,246 | 272,107,774 |
University Total | 578,166,323 | 593,828,057 | 614,536,237 | 621,615,115 |
Georgia Southern University | 55,256,774 | 57,027,895 | 57,293,895 | 57,648,405 |
Valdosta State University | 33,396,071 | 34,588,613 | 36,719,165 | 36,906,986 |
Regional University Total | 88,652,845 | 91,616,508 | 94,013,060 | 94,555,391 |
Albany State College | 14,259,258 | 14,568,248 | 15,180,375 | 15,247,551 |
Armstrong Atlantic State Univ. | 17,735,519 | 18,198,076 | 18,723,410 | 18,785,776 |
Augusta State University | 18,027,532 | 18,690,413 | 19,167,367 | 19,519,193 |
Clayton College & State Univ. | 13,173,092 | 13,675,957 | 14,443,395 | 14,590,150 |
Columbus College | 19,182,980 | 20,340,004 | 23,649,842 | 24,395,757 |
Fort Valley State University | 15,316,893 | 16,571,780 | 16,190,717 | 16,265,363 |
Georgia College | 20,361,223 | 21,807,699 | 21,598,564 | 21,669,590 |
Georgia Southwestern State Univ. | 10,406,430 | 11,644,595 | 11,009,369 | 11,110,084 |
Kennesaw State Univ. | 32,439,338 | 33,291,669 | 34,076,067 | 33,671,683 |
North Ga. College & State Univ. | 12,459,838 | 13,036,203 | 13,568,296 | 13,723,311 |
Savannah State University | 14,680,363 | 16,429,348 | 16,596,990 | 16,330,945 |
Southern Polytechnic State Univ. | 16,463,401 | 16,896,725 | 16,929,336 | 17,090,931 |
State Univ. of West Georgia | 27,799,866 | 28,711,536 | 30,533,224 | 30,733,490 |
State University Total | 232,305,733 | 243,862,253 | 251,667,552 | 253,133,824 |
Abraham Baldwin Agric. College | 9,925,491 | 10,751,277 | 13,047,433 | 10,144,590 |
Atlanta Metropolitan College | 5,791,873 | 6,359,255 | 6,299,629 | 6,383,009 |
Bainbridge College | 3,408,243 | 3,575,948 | 3,824,335 | 3,828,800 |
Coastal Ga. Community College | 5,746,502 | 6,034,373 | 6,018,842 | 6,042,752 |
Dalton College | 7,229,661 | 7,866,878 | 7,715,821 | 7,720,186 |
Darton College | 8,682,387 | 8,954,402 | 9,297,960 | 9,303,920 |
DeKalb College | 38,211,660 | 39,338,636 | 40,539,632 | 41,705,057 |
East Georgia College | 2,505,999 | 2,801,443 | 2,792,295 | 2,796,660 |
Floyd College | 8,015,478 | 8,521,047 | 8,652,208 | 8,831,633 |
Gainesville College | 8,223,563 | 8,568,768 | 8,841,318 | 8,864,958 |
Gordon College | 6,391,373 | 6,617,722 | 6,791,839 | 6,796,219 |
Macon State College | 11,766,276 | 12,206,968 | 11,461,185 | 11,652,553 |
Middle Georgia College | 7,818,301 | 8,744,267 | 8,390,023 | 8,456,991 |
South Georgia College | 5,208,103 | 5,871,425 | 5,086,798 | 5,277,025 |
Waycross College | 2,824,943 | 2,977,576 | 3,179,607 | 3,195,777 |
Associate Degree College Total |
131,749,853 | 139,189,985 | 139,010,817 | 141,000,130 |
Information Technology | 5,063,181 | 8,407,927 | 9,258,578 | 2,601,369 |
Major Repair/Rehabilitation Funds | 31,340,135 | 0 | 38,924,444 | 38,924,444 |
Other Teaching Activities | 10,461,207 | 993 | 7,192,433 | 10,292,504 |
TOTAL TEACHING | ||||
INSTITUTION | 1,077,739,277 | 1,076,905,723 | 1,154,603,121 | 1,162,122,777 |
TOTAL ACTIVITIES OTHER | ||||
THAN TEACHING | 177,677,596 | 177,446,828 | 190,717,261 | 179,450,594 |
TOTAL LOTTERY | 50,254,000 | 78,504,000 | ||
TOTAL UNIVERSITY | ||||
SYSTEM BUDGET | $1,255,416,873 | $1,254,352,551 | $1,395,574,382 | $1,420,077,371 |
Source: Budget, 1995-97