Residency and International Student Enrollment
Fall 2000
International Student Enrollment by Country of Citizenship
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
Fall 2000
International Student Enrollment by Country of Citizenship
Country | Number | Country | Number | Country | Number |
---|---|---|---|---|---|
India | 1,318 | Trinidad and Tobago | 111 | The Gambia | 40 |
China | 1,213 | Bangladesh | 111 | Ukraine | 39 |
Republic of Korea | 988 | Sweden | 99 | Senegal | 38 |
Vietnam | 491 | Philippines | 95 | Netherlands | 38 |
Nigeria | 489 | Egypt | 95 | Laos | 38 |
Canada | 486 | Romania | 89 | El Salvador | 37 |
United Kingdom | 335 | Malaysia | 80 | Ecuador | 34 |
Taiwan | 301 | Spain | 67 | Belize | 34 |
Jamaica | 291 | Hong Kong | 67 | Sierra Leone | 33 |
Japan | 290 | Cameroon | 63 | Yugoslavia (former) | 32 |
Germany | 289 | Liberia | 62 | Eritrea | 32 |
Kenya | 242 | Bosnia and Herzegovina | 62 | Jordan | 31 |
Pakistan | 239 | Haiti | 61 | Cambodia | 31 |
Mexico | 238 | Bulgaria | 61 | Bermuda | 31 |
Colombia | 233 | Peru | 60 | Finland | 30 |
France | 226 | Cote D'Ivoire | 60 | Greece | 29 |
Turkey | 223 | Poland | 59 | Norway | 28 |
Ethiopia | 182 | Australia | 59 | Nepal | 28 |
Russia | 181 | Panama | 58 | Morocco | 28 |
Brazil | 176 | Argentina | 52 | Guatemala | 28 |
Thailand | 164 | Zimbabwe | 49 | Tanzania | 27 |
Iran | 145 | Israel | 47 | ||
Venezuela | 133 | Italy | 46 | All Other (fewer than 26) | 958 |
Ghana | 124 | Lebanon | 44 | ||
The Bahamas | 120 | Guyana | 44 | Total | 12,782 |
Indonesia | 118 | Honduras | 43 | ||
South Africa | 117 | Somalia | 42 |
Source: Student Information Reporting System
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020