Equivalent Full-Time (EFT) Enrollment
Fall 1992 - Fall 2001
EFT enrollment is the conversion of the number of all students enrolled full-time and part-time into an equivalent number of full-time students. It is calculated by dividing the total credit hours taken by all students during the quarter or semester by 15, the load for a full-time student for a quarter or semester. EFT is based on quarter credit hours for 1991-1997 and semester hours for 1998 forward, except for Georgia Institute of Technology which produced semester credit hours beginning in 1999.
Institution | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Institute of Technology | 12,646 | 12,510 | 12,412 | 12,530 | 12,330 | 12,537 | 13,555 | 13,477 | 14,122 | 14,906 |
Georgia State University | 16,394 | 16,410 | 16,662 | 17,348 | 17,172 | 18,093 | 15,002 | 15,842 | 16,277 | 18,221 |
Medical College of Georgia | 3,256 | 3,388 | 3,472 | 3,513 | 3,449 | 3,373 | 3,241 | 3,116 | 3,077 | 3,023 |
University of Georgia | 26,187 | 26,404 | 27,099 | 27,783 | 27,127 | 27,477 | 25,903 | 26,482 | 26,411 | 27,257 |
Research University Total | 58,483 | 58,712 | 59,645 | 61,174 | 60,078 | 61,480 | 57,701 | 58,917 | 59,887 | 63,407 |
Georgia Southern University | 12,933 | 13,100 | 12,851 | 13,086 | 13,297 | 12,860 | 11,713 | 12,056 | 11,843 | 11,996 |
Valdosta State University | 6,756 | 7,481 | 7,954 | 8,351 | 8,566 | 8,584 | 7,439 | 6,920 | 6,875 | 7,233 |
Regional University Total | 19,689 | 20,581 | 20,805 | 21,437 | 21,863 | 21,444 | 19,152 | 18,976 | 18,718 | 19,229 |
Albany State University | 2,644 | 2,813 | 2,697 | 2,761 | 2,775 | 2,838 | 2,486 | 2,611 | 2,777 | 2,721 |
Armstrong Atlantic State Univ. | 3,713 | 3,925 | 3,864 | 4,119 | 4,325 | 4,422 | 3,872 | 3,835 | 3,720 | 4,008 |
Augusta State University | 4,252 | 4,268 | 4,361 | 4,483 | 4,384 | 4,380 | 3,679 | 3,763 | 3,553 | 3,813 |
Clayton College & State Univ. | 3,098 | 3,061 | 3,301 | 3,411 | 3,216 | 3,338 | 2,762 | 2,834 | 2,865 | 3,032 |
Columbus State University | 4,051 | 4,203 | 4,494 | 4,292 | 4,428 | 4,400 | 3,595 | 3,429 | 3,747 | 3,900 |
Fort Valley State University | 2,420 | 2,600 | 2,636 | 2,754 | 2,537 | 2,688 | 2,195 | 2,182 | 2,093 | 2,049 |
Georgia College & State Univ. | 4,533 | 4,632 | 4,620 | 4,668 | 4,512 | 4,554 | 3,733 | 3,682 | 3,812 | 3,960 |
Georgia Southwestern State Univ. | 2,103 | 2,145 | 2,121 | 2,150 | 2,108 | 2,062 | 1,879 | 1,820 | 1,857 | 1,818 |
Kennesaw State University | 8,200 | 8,606 | 8,501 | 8,727 | 9,216 | 9,896 | 8,799 | 8,863 | 8,997 | 9,483 |
North Ga. College & State Univ. | 2,587 | 2,668 | 2,629 | 2,704 | 2,884 | 3,015 | 2,730 | 2,922 | 3,016 | 3,181 |
Savannah State University | 2,828 | 3,166 | 3,171 | 3,212 | 2,783 | 2,705 | 1,646 | 1,713 | 1,728 | 1,834 |
Southern Polytechnic State Univ. | 3,047 | 3,042 | 2,975 | 2,828 | 2,928 | 2,968 | 2,558 | 2,506 | 2,476 | 2,469 |
State University of West Georgia | 6,111 | 6,254 | 6,546 | 6,861 | 6,814 | 6,865 | 6,181 | 6,355 | 6,645 | 6,767 |
State University Total | 49,587 | 51,383 | 51,916 | 52,970 | 52,910 | 54,131 | 46,115 | 46,515 | 47,286 | 49,035 |
Dalton State College | 2,079 | 2,082 | 2,132 | 2,149 | 2,125 | 2,210 | 1,822 | 1,839 | 1,841 | 2,190 |
Macon State College | 3,212 | 3,077 | 2,712 | 2,371 | 2,404 | 2,439 | 2,031 | 2,150 | 2,443 | 2,698 |
State College Total | 5,291 | 5,159 | 4,844 | 4,520 | 4,529 | 4,649 | 3,853 | 3,989 | 4,284 | 4,888 |
Abraham Baldwin Agric. College | 2,493 | 2,366 | 2,318 | 2,168 | 2,109 | 2,217 | 1,994 | 1,898 | 1,920 | 2,125 |
Atlanta Metropolitan College | 1,233 | 1,345 | 1,391 | 1,323 | 1,454 | 1,507 | 1,207 | 1,211 | 1,186 | 1,207 |
Bainbridge College | 740 | 763 | 790 | 823 | 713 | 752 | 654 | 719 | 745 | 985 |
Coastal Georgia Comm. College | 1,285 | 1,402 | 1,308 | 1,273 | 1,230 | 1,260 | 1,068 | 1,092 | 1,059 | 1,214 |
Darton College | 1,927 | 1,866 | 1,908 | 1,912 | 1,819 | 1,855 | 1,638 | 1,698 | 1,839 | 2,076 |
East Georgia College | 599 | 603 | 594 | 593 | 696 | 726 | 667 | 826 | 908 | 929 |
Floyd College | 1,915 | 1,971 | 1,989 | 2,089 | 2,086 | 1,987 | 1,420 | 1,356 | 1,411 | 1,620 |
Gainesville College | 2,253 | 2,020 | 1,987 | 1,971 | 1,917 | 2,087 | 1,887 | 1,987 | 2,153 | 2,477 |
Georgia Perimeter College | 10,499 | 10,755 | 10,614 | 10,632 | 10,653 | 10,680 | 8,219 | 8,295 | 8,438 | 9,699 |
Gordon College | 1,622 | 1,846 | 1,729 | 1,759 | 1,775 | 1,968 | 1,885 | 2,085 | 2,268 | 2,495 |
Middle Georgia College | 1,504 | 1,573 | 1,751 | 1,615 | 1,665 | 1,668 | 1,432 | 1,502 | 1,481 | 1,660 |
South Georgia College | 1,179 | 1,055 | 993 | 903 | 867 | 890 | 804 | 831 | 846 | 885 |
Waycross College | 603 | 562 | 592 | 593 | 565 | 602 | 495 | 524 | 512 | 510 |
Two-Year College Total | 27,852 | 28,127 | 27,964 | 27,654 | 27,549 | 28,199 | 23,370 | 24,024 | 24,766 | 27,882 |
SYSTEM TOTAL | 160,902 | 163,962 | 165,174 | 167,755 | 166,929 | 169,903 | 150,191 | 152,421 | 154,941 | 164,441 |
Sources: Quarterly Enrollment Reports; Semester Enrollment Reports