State of Georgia Appropriations
Amount Allocated, FY1983 - FY2000
![]() |
![]() |
Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications |
Amount Allocated, FY1983 - FY2000
Amount Appropriated in Millions | |||||||
---|---|---|---|---|---|---|---|
Fiscal Year | State |
Original Budget Regents* | % | State |
Amended Budget Regents | % | |
1983 | 3,746.7 | 553.0 | 14.8 | 3,685.5 | 540.9 | 14.7 | |
1984 | 4,018.0 | 590.6 | 14.7 | 3,960.8 | 579.4 | 14.6 | |
1985 | 4,302.0 | 631.9 | 14.7 | 4,364.8 | 634.6 | 14.5 | |
1986 | 4,838.0 | 585.8 | 12.1 | 5,225.9 | 686.6 | 13.1 | |
1987 | 5,316.0 | 734.1 | 13.8 | 5,412.8 | 731.3 | 13.5 | |
1988 | 5,782.0 | 780.1 | 13.5 | 5,946.1 | 780.3 | 13.1 | |
1989 | 6,254.0 | 819.2 | 13.1 | 6,405.1 | 819.2 | 12.8 | |
1990 | 7,498.0 | 913.8 | 12.2 | 7,646.0 | 913.3 | 11.9 | |
1991 | 7,785.4 | 961.5 | 12.4 | 7,667.7 | 913.4 | 11.9 | |
1992 | 7,955.5 | 952.1 | 12.0 | 7,552.9 | 874.5 | 11.6 | |
1993 | 8,264.1 | 951.8 | 11.5 | 8,252.2 | 941.4 | 11.4 | |
1994 | 8,976.6 | 1,055.3 | 11.8 | 9,192.0 | 1,061.3 | 11.5 | |
1995 | 9,785.3 | 1,183.9 | 12.1 | 10,236.1 | 1,274.6 | 12.5 | |
1996 | 10,691.3 | 1,328.4 | 12.4 | 10,980.4 | 1,362.2 | 12.1 | |
1997 | 11,341.2 | 1,391.7 | 12.3 | 11,793.3 | 1,420.4 | 12.0 | |
1998 | 11,771.7 | 1,465.3 | 12.5 | 12,533.2 | 1,523.2 | 12.2 | |
1999 | 12,525.3 | 1,558.4 | 12.4 | 13,233.5 | 1,620.9 | 12.3 | |
2000 | 13,291.0 | 1,636.8 | 12.3 | 14,152.9 | 1,698.9 | 12.0 |
* The totals do not match those on other tables. The amounts listed here include Georgia Public Telecommunications Commission funds but do not include Governor's Emergency Funds.
![]() |
![]() |
Source: "How State Dollars Are Spent." Budget in Brief, FY1983-FY2000, Office of Planning and Budget
[ Top ]
General Information |
Students |
Academics |
Faculty |
Financial |
Facilities |
Research |
Continuing Ed.
History |
Publications |
Home
Information Digest
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020