Bachelor's Degrees Conferred by Discipline
FY1993 - FY2000
Discipline | Fiscal Year | |||||||
---|---|---|---|---|---|---|---|---|
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Agriculture | 229 | 233 | 254 | 296 | 319 | 335 | 304 | 283 |
Architecture | 188 | 131 | 144 | 152 | 142 | 122 | 162 | 145 |
Area Studies | 5 | 4 | 3 | 3 | 4 | 9 | ||
Business | 5,214 | 5,011 | 4,360 | 4,363 | 4,261 | 4,566 | 4,700 | 4,749 |
Communications | 729 | 768 | 769 | 780 | 736 | 783 | 766 | 762 |
Computer Science | 469 | 463 | 505 | 530 | 580 | 734 | 821 | 936 |
Education | 2,767 | 3,126 | 3,174 | 3,084 | 3,114 | 3,299 | 2,944 | 2,986 |
Engineering/Engr. Tech | 1,768 | 1,755 | 1,796 | 1,931 | 1,745 | 1,784 | 1,738 | 1,692 |
Foreign Languages | 166 | 181 | 169 | 168 | 185 | 203 | 220 | 181 |
Health Professions | 415 | 512 | 604 | 624 | 756 | 738 | 809 | 717 |
Pharmacy | 111 | 121 | 102 | 120 | 90 | 76 | 26 | 38 |
Nursing | 634 | 807 | 844 | 839 | 892 | 864 | 976 | 750 |
Home Economics | 268 | 272 | 281 | 331 | 332 | 393 | 411 | 353 |
Law | 7 | 10 | 11 | 16 | 20 | 23 | 14 | 12 |
Letters | 706 | 731 | 681 | 680 | 649 | 761 | 746 | 734 |
Liberal/General Studies | 174 | 163 | 162 | 121 | 167 | 189 | 163 | 166 |
Life Sciences | 603 | 681 | 768 | 920 | 840 | 908 | 886 | 863 |
Mathematics | 207 | 241 | 220 | 213 | 209 | 195 | 172 | 156 |
Multi-Interdisciplinary Studies | 46 | 39 | 59 | 62 | 63 | 94 | 79 | 70 |
Philosophy & Religion | 65 | 66 | 58 | 59 | 71 | 67 | 71 | 62 |
Physical Sciences | 243 | 296 | 302 | 322 | 349 | 340 | 297 | 285 |
Psychology | 792 | 860 | 929 | 940 | 949 | 1,043 | 1,013 | 948 |
Public Affairs, Social Svcs & Recreation | 889 | 1,014 | 1,041 | 1,165 | 1,152 | 1,242 | 1,187 | 1,130 |
Social Sciences | 1,392 | 1,464 | 1,406 | 1,496 | 1,449 | 1,591 | 1,608 | 1,504 |
Visual & Performing Arts | 636 | 627 | 620 | 594 | 615 | 689 | 705 | 704 |
Technical Trades | 27 | 31 | 23 | 28 | 23 | 30 | 30 | 24 |
SYSTEM TOTAL | 18,750 | 19,603 | 19,286 | 19,837 | 19,711 | 21,069 | 20,852 | 20,259 |
Master's Degrees Conferred by Discipline
FY1993 - FY2000
Discipline | Fiscal Year | |||||||
---|---|---|---|---|---|---|---|---|
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Agriculture | 60 | 62 | 68 | 79 | 96 | 92 | 93 | 67 |
Architecture | 87 | 109 | 109 | 125 | 92 | 106 | 98 | 90 |
Area Studies | 3 | 2 | ||||||
Business | 1,417 | 1,376 | 1,400 | 1,433 | 1,496 | 1,599 | 1,796 | 1,784 |
Communications | 53 | 42 | 56 | 56 | 58 | 70 | 61 | 67 |
Computer Science | 183 | 182 | 230 | 241 | 230 | 255 | 332 | 315 |
Education | 3,140 | 3,271 | 3,256 | 3,353 | 3,467 | 3,747 | 3,214 | 2,745 |
Engineering/Engr. Tech | 653 | 662 | 618 | 632 | 561 | 623 | 604 | 620 |
Foreign Languages | 21 | 24 | 32 | 31 | 33 | 39 | 36 | 35 |
Health Professions | 213 | 261 | 306 | 329 | 356 | 351 | 442 | 378 |
Pharmacy | 3 | 5 | 3 | 2 | 1 | 1 | 1 | |
Nursing | 109 | 99 | 137 | 183 | 202 | 227 | 203 | 201 |
Home Economics | 22 | 19 | 17 | 17 | 17 | 25 | 11 | 17 |
Law | 16 | 22 | 15 | 12 | 23 | 30 | 18 | 21 |
Letters | 85 | 87 | 64 | 101 | 109 | 110 | 114 | 93 |
Liberal/General Studies | 11 | 14 | 8 | 10 | 4 | 1 | 2 | |
Life Sciences | 38 | 70 | 73 | 73 | 72 | 97 | 91 | 81 |
Mathematics | 98 | 95 | 103 | 91 | 66 | 67 | 84 | 68 |
Multi-Interdisciplinary Studies | 24 | 26 | 26 | 22 | 44 | 19 | 34 | 20 |
Philosophy & Religion | 11 | 9 | 6 | 11 | 8 | 13 | 8 | 9 |
Physical Sciences | 65 | 77 | 55 | 90 | 84 | 88 | 64 | 71 |
Psychology | 141 | 182 | 172 | 196 | 197 | 174 | 176 | 149 |
Public Affairs, Social Svcs & Recreation | 374 | 388 | 435 | 409 | 447 | 479 | 461 | 496 |
Social Sciences | 149 | 174 | 214 | 188 | 222 | 247 | 216 | 190 |
Visual and Performing Arts | 65 | 79 | 67 | 64 | 82 | 87 | 77 | 77 |
SYSTEM TOTAL | 7,035 | 7,333 | 7,472 | 7,749 | 7,968 | 8,549 | 8,235 | 7,599 |