Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Credit Hours

Annual Summary FY1996 - FY2000

Institution Quarter Hours Semester Hours
FY1996 FY1997 FY1998 FY1999 FY2000 % of Total
Credit Hrs
for System
FY2000
Georgia Institute of Technology 624,048 604,360 628,254 434,946 431,694 8.4
Georgia State University 882,151 864,946 938,127 552,882 565,711 11.0
Medical College of Georgia 171,806 172,106 168,273 114,830 115,325 2.2
University of Georgia 1,320,858 1,276,112 1,309,920 835,242 857,416 16.7
 
Georgia Southern University 619,184 625,012 614,178 376,018 386,832 7.5
Valdosta State University 408,604 410,831 424,004 242,205 231,803 4.5
 
Albany State University 144,346 150,667 153,643 87,576 90,701 1.8
Armstrong Atlantic State Univ. 207,082 216,019 220,220 127,500 128,667 2.5
Augusta State University 218,150 215,447 215,664 123,962 124,591 2.4
Clayton College & State Univ. 170,925 156,386 161,929 101,277 99,788 1.9
Columbus State University 215,821 218,668 223,211 128,465 120,172 2.3
Fort Valley State University 139,665 147,908 133,201 71,985 75,329 1.5
Georgia College & State Univ. 229,601 226,400 233,015 125,570 126,967 2.5
Georgia Southwestern State Univ. 108,002 105,189 105,622 64,242 63,294 1.2
Kennesaw State University 437,179 461,963 497,711 305,331 305,615 6.0
North Ga. College & State Univ. 132,808 142,456 150,531 90,698 94,640 1.8
Savannah State University 138,209 125,586 123,063 61,974 57,560 1.1
Southern Polytechnic State Univ. 146,683 150,988 154,941 84,903 86,584 1.7
State University of West Georgia 335,755 332,456 340,315 208,981 208,194 4.1
 
Dalton State College 101,804 98,745 104,861 58,316 60,191 1.2
Macon State College 119,630 119,955 121,256 69,722 74,452 1.5
 
Abraham Baldwin Agric. College 97,213 98,397 108,245 64,669 60,764 1.2
Atlanta Metropolitan College 71,537 78,089 79,046 46,994 48,780 1.0
Bainbridge College 40,762 37,543 37,381 22,190 25,118 0.5
Coastal Georgia Community College 59,816 60,000 61,140 36,227 35,137 0.7
Darton College 93,274 88,051 91,577 54,383 59,020 1.1
East Georgia College 31,111 34,348 35,319 22,453 27,583 0.5
Floyd College 102,708 99,201 94,351 44,828 46,338 0.9
Gainesville College 100,579 93,774 99,564 61,409 66,567 1.3
Georgia Perimeter College 526,042 516,621 529,780 288,934 296,888 5.8
Gordon College 81,123 80,304 88,692 58,071 67,410 1.3
Middle Georgia College 75,429 76,209 77,378 45,531 48,506 0.9
South Georgia College 42,345 42,124 43,430 26,189 28,064 0.5
Waycross College 29,952 29,308 30,360 16,973 18,389 0.4
 
SYSTEM TOTAL   8,224,205 8,156,169 8,398,202 5,055,476 5,134,089 100.0
 
Lower Division 4,964,730 5,007,705 4,931,815 3,073,670 3,172,932 61.8
Upper Division 2,118,206 2,144,888 2,131,231 1,306,099 1,263,982 24.6
Graduate/Professional 1,044,108 1,071,611 1,093,122 675,707 697,175 13.6

Notes:

  1. Totals may not add due to rounding.
  2. Excludes sponsored and military hours.

Source: Curriculum Inventory Reports, FY1996-FY2000

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020