International Student Enrollment by Country of Citizenship
Country | Number | Country | Number | Country | Number |
China | 992 | Sweden | 91 | Bulgaria | 38 |
India | 927 | Philippines | 88 | Ukraine | 37 |
Korea, Republic of | 777 | Malaysia | 81 | Cote D'Ivoire | 37 |
Vietnam | 458 | Ghana | 81 | Sierra Leone | 36 |
Canada | 406 | South Africa | 80 | Norway | 36 |
Nigeria | 366 | Indonesia | 78 | Italy | 36 |
United Kingdom | 327 | Romania | 76 | Eritrea | 36 |
Taiwan | 309 | Spain | 70 | Greece | 35 |
Japan | 301 | Hong Kong | 62 | Israel | 34 |
Jamaica | 281 | Poland | 57 | Jordan | 32 |
Germany | 265 | Peru | 57 | Honduras | 31 |
Kenya | 193 | Liberia | 55 | Ireland | 30 |
France | 193 | Cameroon | 53 | Cambodia | 30 |
Pakistan | 170 | Australia | 52 | El Salvador | 28 |
Ethiopia | 168 | Panama | 51 | Belize | 28 |
Russia | 166 | Guyana | 51 | Morocco | 27 |
Colombia | 158 | Laos | 48 | Guatemala | 27 |
Turkey | 151 | Egypt | 46 | Finland | 27 |
Thailand | 148 | Netherlands | 45 | Bermuda | 27 |
Mexico | 145 | Haiti | 43 | Senegal | 26 |
Brazil | 138 | Lebanon | 41 | Ecuador | 26 |
Iran | 127 | Bosnia and Herzegovina | 40 | ||
The Bahamas | 115 | The Gambia | 39 | All Other (fewer than 26) | 855 |
Trinidad and Tobago | 101 | Argentina | 39 | ||
Bangladesh | 101 | Yugoslavia (former) | 38 | ||
Venezuela | 96 | Total | 10,560 |
State of Residency and Region of Citizenship
Source: Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia