FY 1993 ($ Millions) | FY 1994 ($ Millions) | FY 1995 ($ Millions) | FY 1996 ($ Millions) | FY 1997 ($ Millions) | FY 1998 ($ Millions) |
|
REVENUES | ||||||
State Appropriations | $ 939.8 | $1,057.8 | $1,238.1 | $1,303.5 | $1,389.5 | $1,505.3 |
Educational and General | 1,053.5 | 1,130.4 | 1,381.0 | 1,632.9 | 1,780.7 | 2,055.4 |
Auxiliary Enterprises | 200.4 | 214.6 | 236.0 | 257.5 | 272.2 | 277.9 |
Plant Additions & Improvements | 54.7 | 53.6 | 52.0 | 41.4 | 132.0 | 97.0 |
TOTAL REVENUES | $2,248.4 | $2,456.3 | $2,907.1 | $3,235.3 | $3,574.4 | $3,935.6 |
EXPENDITURES | ||||||
Educational and General | $1,977.8 | $2,189.0 | $2,528.5 | $2,923.5 | $3,166.5 | $3,492.9 |
Auxiliary Enterprises | 177.9 | 189.5 | 207.8 | 228.3 | 240.3 | 249.1 |
Plant Additions & Improvements | 51.9 | 38.1 | 134.0 | 144.7 | 154.0 | 188.8 |
TOTAL EXPENDITURES | $2,207.6 | $2,416.6 | $2,870.3 | $3,296.5 | $3,560.8 | $3,930.8 |
FY1997 | FY1998 | |
REVENUES | ||
Tuition and Fees | $ 467,850,612 | $ 524,129,177 |
State Appropriations | 1,338,954,663 | 1,432,695,296 |
Other Appropriations | 21,596,161 | 23,555,835 |
E-T-C Trust Fund | 19,375,259 | 14,236,385 |
Federal Grants and Contracts | 553,499,329 | 632,612,657 |
State Grants and Contracts | 160,861,058 | 246,417,456 |
Local Grants and Contracts | 4,491,729 | 5,155,360 |
Private Gifts, Grants and Contracts | 165,252,736 | 156,704,188 |
Investment Income | 5,316,679 | 5,605,127 |
Sales & Services of Educational Activities | 264,604,380 | 266,726,819 |
Other Sources | 168,418,638 | 180,262,083 |
TOTAL E & G REVENUES | $3,170,221,242 | $3,488,100,383 |
EXPENDITURES | ||
Instruction | $ 877,542,346 | $ 942,970,987 |
Research | 440,438,942 | 452,193,754 |
Public Service | 167,698,876 | 183,994,488 |
Academic Support | 203,737,383 | 228,398,400 |
Student Services | 112,995,279 | 118,959,007 |
Institutional Support | 431,843,742 | 480,405,767 |
Operation & Maintenance of Plant | 192,604,317 | 207,070,487 |
Scholarships and Fellowships | 492,651,080 | 562,806,010 |
Hospital and Clinics | 247,027,548 | 316,104,042 |
TOTAL E & G EXPENDITURES | $3,166,539,514 | $3,492,902,942 |
Source: Annual Financial Reports, Office of Senior Vice Chancellor for Capital Resources
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia