I. | II. | III. | ||||
GENERAL OPERATIONS | DEPT. SALES** AND SERVICES | SPONSORED OPERATIONS*** | TOTAL BUDGET |
|||
INSTITUTION | Internal* Revenue | State Appropriations | Total General Operations |
|||
Georgia Institute of Technology | $ 82,517,537 | $ 135,361,835 | $ 217,879,372 | $23,000,000 | $110,000,000 | $ 350,879,372 |
Georgia State University | 57,579,151 | 141,544,109 | 199,123,260 | 6,400,000 | 86,000,000 | 291,523,260 |
Medical College of Georgia | 11,315,634 | 92,754,977 | 104,070,611 | 8,500,000 | 68,156,311 | 180,726,922 |
University of Georgia | 96,083,405 | 286,145,660 | 382,229,065 | 20,000,000 | 200,000,000 | 602,229,065 |
University Total | 247,495,727 | 655,806,581 | 903,302,308 | 57,900,000 | 464,156,311 | 1,425,358,619 |
Georgia Southern University | 31,770,860 | 63,027,491 | 94,798,351 | 2,500,000 | 62,500,000 | 159,798,351 |
Valdosta State University | 19,378,770 | 40,586,758 | 59,965,528 | 500,000 | 37,520,032 | 97,985,560 |
Regional University Total | 51,149,630 | 103,614,249 | 154,763,879 | 3,000,000 | 100,020,032 | 257,783,911 |
Albany State University | 6,978,476 | 16,301,065 | 23,279,541 | 5,500,000 | 28,779,541 | |
Armstrong Atlantic State Univ. | 9,270,000 | 20,585,123 | 29,855,123 | 912,028 | 5,889,604 | 36,656,755 |
Augusta State University | 9,182,641 | 20,757,246 | 29,939,887 | 430,789 | 5,121,337 | 35,492,013 |
Clayton College & State Univ. | 8,869,569 | 16,234,593 | 25,104,162 | 3,442,093 | 7,397,599 | 35,943,854 |
Columbus State University | 9,539,155 | 24,194,510 | 33,733,665 | 748,331 | 12,824,847 | 47,306,843 |
Fort Valley State University | 6,301,226 | 17,449,151 | 23,750,377 | 95,079 | 28,625,322 | 52,470,778 |
Georgia College & State Univ. | 9,126,700 | 23,502,161 | 32,628,861 | 1,053,334 | 12,924,331 | 46,606,526 |
Georgia Southwestern State Univ. | 4,848,600 | 11,591,792 | 16,440,392 | 976,173 | 4,704,390 | 22,120,955 |
Kennesaw State University | 24,419,512 | 37,633,459 | 62,052,971 | 3,050,171 | 12,704,661 | 77,807,803 |
North Ga. College & State Univ. | 5,620,850 | 14,489,190 | 20,110,040 | 261,226 | 4,692,767 | 25,064,033 |
Savannah State University | 6,165,634 | 17,009,591 | 23,175,225 | 8,512 | 15,099,391 | 38,283,128 |
Southern Polytechnic State Univ. | 7,052,377 | 17,943,689 | 24,996,066 | 1,400,000 | 2,200,000 | 28,596,066 |
State Univ. of West Georgia | 14,453,778 | 33,760,374 | 48,214,152 | 530,000 | 19,500,000 | 68,244,152 |
State University Total | 121,828,518 | 271,451,944 | 393,280,462 | 12,907,736 | 137,184,249 | 543,372,447 |
Dalton State College | 3,010,478 | 8,434,886 | 11,445,364 | 375,551 | 5,097,344 | 16,918,259 |
Macon State College | 3,457,771 | 11,596,048 | 15,053,819 | 200,000 | 3,112,969 | 18,366,788 |
State College Total | 6,468,249 | 20,030,934 | 26,499,183 | 575,551 | 8,210,313 | 35,285,047 |
Abraham Baldwin Agric. College | 3,095,658 | 10,458,335 | 13,553,993 | 190,000 | 3,856,897 | 17,600,890 |
Atlanta Metropolitan College | 2,831,632 | 6,725,239 | 9,556,871 | 40,000 | 2,500,000 | 12,096,871 |
Bainbridge College | 1,120,958 | 4,136,662 | 5,257,620 | 160,000 | 2,413,157 | 7,830,777 |
Coastal Ga. Community College | 1,948,516 | 6,268,005 | 8,216,521 | 205,000 | 2,696,097 | 11,117,618 |
Darton College | 2,871,083 | 9,693,012 | 12,564,095 | 380,000 | 3,287,301 | 16,231,396 |
East Georgia College | 1,061,045 | 3,002,196 | 4,063,241 | 25,000 | 662,888 | 4,751,129 |
Floyd College | 3,165,187 | 9,543,204 | 12,708,391 | 201,135 | 2,194,355 | 15,103,881 |
Gainesville College | 2,967,375 | 9,264,891 | 12,232,266 | 300,000 | 1,678,245 | 14,210,511 |
Georgia Perimeter College | 17,664,900 | 42,952,790 | 60,617,690 | 2,783,239 | 11,247,230 | 74,648,159 |
Gordon College | 2,544,740 | 7,333,322 | 9,878,062 | 13,000 | 1,769,750 | 11,660,812 |
Middle Georgia College | 2,233,180 | 9,238,123 | 11,471,303 | 15,000 | 2,520,282 | 14,006,585 |
South Georgia College | 1,318,345 | 5,142,750 | 6,461,095 | 831,989 | 1,684,569 | 8,977,653 |
Waycross College | 899,230 | 3,334,117 | 4,233,347 | 30,000 | 1,013,600 | 5,276,947 |
Two-Year College Total | 43,721,849 | 127,092,646 | 170,814,495 | 5,174,363 | 37,524,371 | 213,513,229 |
Resident Instruction Reserve | 4,035,810 | 4,035,810 | 4,035,810 | |||
Major Repair/Replacement Funds | 41,124,444 | 41,124,444 | 41,124,444 | |||
Information and Instructional Tech. | 15,563 | 8,445,928 | 8,461,491 | 8,461,491 | ||
TOTAL TEACHING INSTITUTIONS | 470,679,536 | 1,231,602,536 | 1,702,282,072 | 79,557,650 | 747,095,276 | 2,528,934,998 |
TOTAL ACTIVITIES OTHER THAN TEACHING+ | 279,921,094 | 200,678,211 | 480,599,305 | 121,662,552 | 602,261,857 | |
LOTTERY | 33,054,422 | 33,054,422 | 33,054,422 | |||
TOTAL UNIVERSITY SYSTEM BUDGET | $750,600,630 | $1,465,335,169 | $2,215,935,799 | $79,557,650 | $868,757,828 | $3,164,251,277 |
+ | Activities other than teaching include experiment stations, extension services, teaching hospitals, marine programs, Regents' Central Office, Advanced Technology Development Center, and payments to non-University System institutions (e.g., private medical schools). | |
* | Internal Revenue consists of student tuition, fees, gifts, grants, and miscellaneous other revenues. | |
** | Departmental Sales and Services are revenues used for support of special programs not included in General Operations. | |
*** | Sponsored Operations are funds restricted to a specific use, primarily research and student aid. |
Source: Budget, 1997-98
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia