QCH DIVISION | ||||||
Lower | Upper | Graduate | ||||
1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
Institution | ||||||
Georgia Institute of Technology | 229,037 | 234,723 | 219,942 | 223,887 | 155,381 | 169,644 |
Georgia State University | 343,097 | 384,236 | 302,193 | 320,777 | 219,656 | 233,114 |
Medical College of Georgia | 4,226 | 3,314 | 41,023 | 36,050 | 126,857 | 128,909 |
University of Georgia | 561,787 | 642,512 | 449,874 | 403,103 | 264,451 | 264,305 |
Georgia Southern University | 394,416 | 377,370 | 187,141 | 194,353 | 43,455 | 42,455 |
Valdosta State University | 220,326 | 226,165 | 151,398 | 157,954 | 39,107 | 39,885 |
Albany State University | 103,521 | 103,018 | 36,095 | 38,440 | 11,051 | 12,185 |
Armstrong Atlantic State Univ. | 150,915 | 151,722 | 52,890 | 53,979 | 12,214 | 14,519 |
Augusta State University | 137,389 | 136,387 | 64,482 | 64,939 | 13,576 | 14,338 |
Clayton College & State Univ. | 128,227 | 129,053 | 28,159 | 32,876 | 0 | 0 |
Columbus State University | 128,177 | 126,692 | 70,845 | 75,302 | 19,646 | 21,217 |
Fort Valley State University | 98,009 | 90,697 | 33,713 | 32,245 | 16,186 | 10,259 |
Georgia College & State Univ. | 106,776 | 108,909 | 86,225 | 87,340 | 33,399 | 36,766 |
Ga. Southwestern State Univ. | 60,773 | 60,199 | 30,909 | 31,790 | 13,507 | 13,633 |
Kennesaw State University | 287,589 | 295,755 | 143,191 | 163,742 | 31,183 | 38,214 |
North Ga. College & State Univ. | 77,649 | 80,710 | 51,460 | 57,624 | 13,347 | 12,197 |
Savannah State University | 93,079 | 88,377 | 30,587 | 31,332 | 1,920 | 3,354 |
Southern Polytechnic State Univ. | 83,328 | 86,247 | 52,886 | 53,282 | 14,773 | 15,412 |
State University of West Georgia | 170,825 | 175,399 | 98,218 | 99,708 | 63,413 | 65,208 |
Dalton State College | 98,745 | 104,861 | ||||
Macon State College | 119,955 | 118,060 | 3,196 | |||
Abraham Baldwin Agric. | 98,397 | 108,245 | ||||
Atlanta Metropolitan College | 78,089 | 79,046 | ||||
Bainbridge College | 37,543 | 37,381 | ||||
Coastal Ga. Community College | 60,000 | 61,140 | ||||
Darton College | 88,051 | 91,577 | ||||
East Georgia College | 34,348 | 35,319 | ||||
Floyd College | 99,201 | 94,351 | ||||
Gainesville College | 93,774 | 99,564 | ||||
Georgia Perimeter College | 516,621 | 529,780 | ||||
Gordon College | 80,304 | 88,692 | ||||
Middle Georgia College | 76,209 | 77,378 | ||||
South Georgia College | 42,124 | 43,430 | ||||
Waycross College | 29,308 | 30,360 | ||||
SYSTEM TOTAL | 4,931,815 | 5,100,669 | 2,131,231 | 2,161,919 | 1,093,122 | 1,135,614 |
NOTES
DEFINITIONS | ||
Lower Division | - | all learning support, freshmen, and sophomore courses |
Upper Division | - | all junior and senior courses |
Graduate | - | all Master's level or doctorial courses, dissertation hours, and courses in professional programs. |
Source: Curriculum Inventory Reports: FY1997 and FY1998
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia