Developmental Studies programs began in Fall 1974 as a means of bringing the reading, English, and mathematical skills of marginally prepared students up to standard. In 1993, Developmental Studies policy and procedures were revised and Developmental Studies programs were included under a broader Learning Support (LS) structure. LS programs serve students who need preparation in reading, mathematics, English, and/or other areas for success in college. Students who do not meet standards for regular admission are required to take the appropriate part(s) of the Collegiate Placement Exam or COMPASS exam to determine whether they are to be placed in LS courses. In admissions, placement, and exit requirements, institutions may set higher standards than required by the System. No degree credit may be earned in LS courses, but institutional credit is awarded. LS programs may serve three groups of students:
Learning Support Requirements
1998 High School Graduates as First-Time College Freshmen, Fall 1998
Institution | Number of First- Time Freshmen | Number with any LS Requirement* | Percent with any LS Requirement* | Number Below System Minima | Percent Below System Minima |
Georgia Institute of Tech. | 2,164 | 5 | 0.2 | 5 | 0.2 |
Georgia State University | 1,438 | 11 | 0.8 | 2 | 0.1 |
Medical College of Georgia | 0 | 0 | 0.0 | 0 | 0.0 |
University of Georgia | 4,232 | 621 | 14.7 | 20 | 0.5 |
University Total | 7,834 | 637 | 8.1 | 27 | 0.3 |
Georgia Southern Univ. | 2,736 | 1,079 | 39.4 | 360 | 13.2 |
Valdosta State University | 1,217 | 13 | 1.1 | 12 | 1.0 |
Regional University Total | 3,953 | 1,092 | 27.6 | 372 | 9.4 |
Albany State University | 442 | 245 | 55.4 | 245 | 55.4 |
Armstrong Atlantic State Univ. | 471 | 205 | 43.5 | 147 | 31.2 |
Augusta State University | 676 | 209 | 30.9 | 127 | 18.8 |
Clayton College & State Univ. | 405 | 203 | 50.1 | 102 | 25.2 |
Columbus State University | 672 | 126 | 18.8 | 125 | 18.6 |
Fort Valley State University | 401 | 283 | 70.6 | 283 | 70.6 |
Georgia College & State Univ. | 670 | 152 | 22.7 | 62 | 9.3 |
Georgia Southwestern State Univ. | 237 | 50 | 21.1 | 42 | 17.7 |
Kennesaw State University | 977 | 291 | 29.8 | 48 | 4.9 |
North Ga. College & State Univ. | 575 | 87 | 15.1 | 27 | 4.7 |
Savannah State University | 226 | 151 | 66.8 | 148 | 65.5 |
Southern Polytechnic State Univ. | 369 | 0 | 0.0 | 0 | 0.0 |
State University of West Georgia | 1,580 | 600 | 38.0 | 381 | 24.1 |
State University Total | 7,701 | 2,602 | 33.8 | 1,737 | 22.6 |
Dalton State College | 525 | 216 | 41.1 | 191 | 36.4 |
Macon State College | 335 | 184 | 54.9 | 120 | 35.8 |
State College Total | 860 | 400 | 46.5 | 311 | 36.2 |
Abraham Baldwin Agric. College | 640 | 267 | 41.7 | 266 | 41.6 |
Atlanta Metropolitan College | 156 | 117 | 75.0 | 117 | 75.0 |
Bainbridge College | 123 | 78 | 63.4 | 75 | 61.0 |
Coastal Georgia Community College | 137 | 7 | 5.1 | 6 | 4.4 |
Darton College | 398 | 214 | 53.8 | 195 | 49.0 |
East Georgia College | 265 | 203 | 76.6 | 189 | 71.3 |
Floyd College | 347 | 220 | 63.4 | 146 | 42.1 |
Gainesville College | 577 | 323 | 56.0 | 236 | 40.9 |
Georgia Perimeter College | 1,281 | 764 | 59.6 | 500 | 39.0 |
Gordon College | 682 | 288 | 42.2 | 285 | 41.8 |
Middle Georgia College | 475 | 228 | 48.0 | 201 | 42.3 |
South Georgia College | 275 | 134 | 48.7 | 129 | 46.9 |
Waycross College | 121 | 51 | 42.1 | 39 | 32.2 |
Two-Year College Total | 5,477 | 2,894 | 52.8 | 2,384 | 43.5 |
SYSTEM TOTAL | 25,825 | 7,625 | 29.5 | 4,831 | 18.7 |
* The columns representing "any LS requirement" include students who were required to take LS courses because they fell below System minima, students who were required to take LS courses because they fell below institutional minima, and a small number of students (304) who volunteered to be placed in LS courses.
Sources: The Policy Manual; Academic Affairs Handbook; Learning Support Administrative Procedures; Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia