Book Stock No. of Volumes | Microforms Units | Periodicals Serial Titles | Library Collection Acquisitions | Total Investment in Library Collection |
|||
Institution | Added 1997-98 | Held 6/30/98 | Added 1997-98 | Held 6/30/98 | Received 1997-98 | FY1998 ($) | $ As of 6/30/98 |
Georgia Institute of Technology | 56,482 | 1,991,388 | 86,724 | 4,021,393 | $ 4,218,253 | $ 49,215,658 | |
Georgia State University | 47,272 | 1,356,601 | 44,192 | 2,189,385 | 395 | 5,075,651 | 57,907,614 |
Medical College of Georgia | 5,928 | 176,646 | 251 | 15,589 | 100 | 909,742 | 10,618,442 |
University of Georgia | 91,885 | 3,458,298 | 545,207 | 6,189,050 | 4,931 | 84,473,834 | 121,905,485 |
University Total | 201,567 | 6,982,933 | 676,374 | 12,415,417 | 5,426 | 94,677,481 | 239,647,199 |
Georgia Southern University | 7,469 | 507,333 | 18,346 | 808,600 | 22 | 1,016,199 | 22,482,592 |
Valdosta State University | 8,865 | 404,241 | 23,612 | 967,191 | 42 | 857,616 | 11,688,208 |
Regional University Total | 16,334 | 911,574 | 41,958 | 1,775,791 | 64 | 1,873,815 | 34,170,800 |
Albany State University | 915 | 166,139 | 15,741 | 688,604 | 280,267 | 4,442,183 | |
Armstrong Atlantic State Univ. | 3,947 | 187,152 | 15,472 | 611,531 | 28 | 744,314 | 6,151,324 |
Augusta State University | 7,032 | 488,349 | 36,865 | 1,607,777 | 89 | 322,921 | 6,582,295 |
Clayton College & State Univ. | 3,215 | 87,645 | 17,297 | 190,729 | 248,816 | 3,661,112 | |
Columbus State University | 3,231 | 257,130 | 2,628 | 113,290 | 8 | 213,952 | 6,291,311 |
Fort Valley State University | 2,137 | 185,019 | 974 | 332,963 | 1,525 | 167,538 | 4,764,572 |
Georgia College and State Univ. | 3,312 | 182,564 | 21,067 | 584,847 | 4 | 339,196 | 4,906,624 |
Georgia Southwestern State Univ. | 1,716 | 170,777 | 843,936 | 31,385 | 3 | 4,849,789 | 176,521 |
Kennesaw State University | 22,750 | 531,167 | 95,500 | 1,270,294 | 78 | 1,035,465 | 11,546,871 |
North Ga. College & State Univ. | 6,799 | 195,237 | 7,244 | 564,860 | 31 | 266,782 | 2,972,973 |
Savannah State University | 3,093 | 182,364 | 14,341 | 557,690 | 30 | 239,077 | 4,461,563 |
Southern Polytechnic State Univ. | 2,579 | 114,256 | 1,651 | 55,686 | 15 | 280,262 | 3,902,909 |
State University of West Georgia | 13,217 | 561,904 | 23,192 | 1,037,069 | 529,343 | 9,203,212 | |
State University Total | 73,943 | 3,309,703 | 283,357 | 8,459,276 | 1,811 | 4,844,454 | 73,736,738 |
Dalton State College | 5,504 | 103,725 | 9,510 | 179,489 | 277,784 | 3,123,996 | |
Macon State College | 1,269 | 82,489 | 4,576 | 57,135 | 22 | 133,175 | 2,599,966 |
State College Total | 6,773 | 186,214 | 14,086 | 236,624 | 22 | 410,959 | 5,723,962 |
Abraham Baldwin Agric. College | 1,223 | 70,621 | 213 | 23,792 | 9 | 102,174 | 2,310,195 |
Atlanta Metropolitan College | 4,150 | 45,526 | 3,200 | 3,456 | 5 | 71,566 | 1,767,185 |
Bainbridge College | 763 | 34,058 | 243 | 7,651 | 1 | 23,378 | 817,460 |
Coastal Ga. Community College | 1,786 | 64,991 | 2,367 | 115,394 | 10 | 96,267 | 2,126,968 |
Darton College | 1,028 | 86,114 | 81 | 36,418 | 113,416 | 2,426,080 | |
East Georgia College | 610 | 44,927 | 88 | 12,971 | 11,477 | 1,009,399 | |
Floyd College | 544 | 61,712 | 122 | 18,913 | 7 | 42,958 | 1,662,544 |
Gainesville College | 2,328 | 71,933 | 355 | 63,735 | 2 | 72,879 | 1,638,155 |
Georgia Perimeter College | 209,953 | 1,383 | 454,307 | 10,153,444 | |||
Gordon College | 1,267 | 78,636 | 1,869 | 37,308 | 2 | 73,930 | 1,689,922 |
Middle Georgia College | 903 | 93,521 | 189 | 28,191 | 54,309 | 1,998,325 | |
South Georgia College | 658 | 80,125 | 65 | 48,184 | 6 | 1,154,563 | |
Waycross College | 513 | 33,814 | 312 | 17,022 | 32 | 50,020 | 934,064 |
Two-Year College Total | 15,773 | 975,931 | 10,487 | 413,035 | 74 | 1,166,682 | 29,688,304 |
SYSTEM TOTALS | 314,390 | 12,366,355 | 1,026,262 | 23,300,143 | 7,397 | $102,973,391 | $382,967,003 |
LIBRARY HOLDINGS DOCUMENTS IN MILLIONS FY1988-FY1998 |
|||||||||||
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
Bound Volumes | 9.9 | 10.6 | 11.5 | 11.0 | 11.1 | 10.9 | 10.3 | 11.4 | 11.4 | 12.0 | 12.4 |
Microform Units | 15.6 | 16.5 | 17.5 | 18.4 | 19.3 | 20.2 | 22.2 | 23.6 | 25.0 | 25.9 | 23.3 |
Sources: IPEDS Academic Libraries Survey 1998; Annual Financial Reports, FY1998
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia