DOLLARS IN MILLIONS | |||||
FY92 | FY93 | FY94 | FY95 | FY96 | |
Universities | $302.5 | $324.2 | $335.7 | $380.6 | $360.1 |
Regional Universities | $6.7 | $6.7 | $9.7 | $9.3 | $8.3 |
State Universities | $25.5 | $17.8 | $24.9 | $32.1 | $32.6 |
Associate Degree Colleges | 5.5 | 5.8 | 8.4 | 7.0 | 7.6 |
SYSTEM TOTAL | $338.6 | $362.1 | $378.7 | $429.0 | $408.6 |
Source: University System Presidents' Annual Reports