FIRST-TIME | REPEATERS | |||||||||||||
____1995____ | ____1996____ | ____1995____ | ____1996____ | |||||||||||
INSTITUTION | N | % | N | % | N | % | N | % | ||||||
Georgia Institute of Technology | 2,114 | 87.8 | 2,179 | 88.8 | 305 | 60.7 | 320 | 62.2 | ||||||
Georgia State University | 2,261 | 75.2 | 2,123 | 73.7 | 1,178 | 39.0 | 1,280 | 36.0 | ||||||
Medical College of Georgia | 59 | 88.1 | 45 | 80.0 | 20 | 40.0 | 19 | 47.4 | ||||||
University of Georgia | 4,594 | 88.4 | 4,988 | 89.5 | 766 | 71.7 | 787 | 69.9 | ||||||
Georgia Southern University | 2,485 | 69.1 | 2,270 | 70.6 | 1,211 | 49.3 | 1,282 | 46.0 | ||||||
Valdosta State University | 1,605 | 67.2 | 1,816 | 66.9 | 1,122 | 38.6 | 1,080 | 43.3 | ||||||
Albany State University | 398 | 35.4 | 370 | 35.4 | 557 | 29.8 | 728 | 28.9 | ||||||
Armstrong Atlantic State Univ. | 826 | 71.9 | 910 | 70.3 | 357 | 50.4 | 387 | 48.3 | ||||||
Augusta State College | 1,044 | 76.8 | 979 | 71.2 | 442 | 46.4 | 402 | 49.2 | ||||||
Clayton College & State Univ. | 747 | 73.3 | 855 | 70.3 | 348 | 49.4 | 328 | 54.9 | ||||||
Columbus State University | 1,069 | 64.3 | 926 | 66.4 | 543 | 41.1 | 520 | 43.3 | ||||||
Fort Valley State University | 323 | 31.9 | 481 | 32.9 | 690 | 31.6 | 651 | 33.6 | ||||||
Georgia College & State Univ. | 756 | 68.1 | 748 | 66.6 | 420 | 46.0 | 417 | 48.9 | ||||||
Georgia Southwestern State Univ. | 355 | 64.8 | 305 | 67.9 | 329 | 35.9 | 267 | 33.3 | ||||||
Kennesaw State University | 1,920 | 76.5 | 1,872 | 75.8 | 618 | 53.4 | 582 | 53.4 | ||||||
North Ga. College & State Univ. | 549 | 82.9 | 560 | 83.2 | 158 | 60.1 | 152 | 55.9 | ||||||
Savannah State University | 579 | 36.8 | 558 | 31.0 | 978 | 30.1 | 941 | 27.5 | ||||||
Southern Polytechnic State Univ. | 450 | 69.8 | 473 | 72.7 | 241 | 45.2 | 208 | 54.3 | ||||||
State University of West Georgia | 1,043 | 75.5 | 1,006 | 73.7 | 437 | 53.5 | 474 | 49.8 | ||||||
Abraham Baldwin Agric. College | 541 | 68.6 | 549 | 67.8 | 281 | 56.9 | 195 | 61.5 | ||||||
Atlanta Metropolitan College | 284 | 47.2 | 234 | 49.1 | 339 | 30.1 | 317 | 30.9 | ||||||
Bainbridge College | 155 | 64.5 | 142 | 76.1 | 51 | 49.0 | 59 | 45.8 | ||||||
Coastal Georgia Community College | 200 | 76.0 | 165 | 78.2 | 56 | 66.1 | 37 | 59.4 | ||||||
Dalton College | 651 | 70.2 | 468 | 74.2 | 193 | 58.5 | 155 | 43.9 | ||||||
Darton College | 528 | 69.9 | 492 | 74.8 | 228 | 57.9 | 219 | 55.7 | ||||||
DeKalb College | 2,979 | 69.4 | 3,090 | 68.8 | 1,366 | 45.3 | 1,357 | 42.8 | ||||||
East Georgia College | 126 | 67.5 | 184 | 70.6 | 40 | 45.0 | 45 | 60.0 | ||||||
Floyd College | 317 | 72.6 | 372 | 75.0 | 90 | 55.6 | 98 | 54.1 | ||||||
Gainesville College | 765 | 78.1 | 582 | 78.0 | 228 | 60.1 | 176 | 67.0 | ||||||
Gordon College | 493 | 68.8 | 470 | 71.7 | 188 | 48.4 | 234 | 49.6 | ||||||
Macon State College | 838 | 68.6 | 678 | 68.2 | 399 | 52.2 | 319 | 52.7 | ||||||
Middle Georgia College | 525 | 67.6 | 417 | 62.6 | 276 | 41.7 | 268 | 44.1 | ||||||
South Georgia College | 290 | 63.8 | 282 | 62.5 | 105 | 51.5 | 136 | 52.2 | ||||||
Waycross College | 238 | 71.9 | 226 | 78.3 | 69 | 56.6 | 54 | 55.5 | ||||||
SYSTEM TOTAL | 32,107 | 73.3 | 31,815 | 73.4 | 14,629 | 45.7 | 14,494 | 45.1 |
Source: Fall 1996 Regents' Testing Program Report of Results