| FY1995 | FY1996 | |
| REVENUES | ||
| Tuition and Fees | $400,122,489 | $426,254,793 |
| State Appropriations | 1,156,856,606 | 1,242,822,726 |
| Other Appropriations | 21,870,966 | 21,350,063 |
| E-T-C Trust Fund | 0 | 10,640,607 |
| Federal Grants and Contracts | 284,732,899 | 530,676,736 |
| State Grants and Contracts | 99,936,591 | 133,759,527 |
| Local Grants and Contracts | 5,081,848 | 4,214,315 |
| Private Gifts, Grants and Contracts | 136,154,129 | 138,592,056 |
| Investment Income | 1,207,836 | 11,850 |
| Endowment Income | 2,509,555 | 2,623,855 |
| Sales and Services of Educational Activities | 251,352,394 | 265,015,321 |
| Other Sources | 178,007,767 | 160,407,666 |
| TOTAL E & G REVENUES | $2,537,833,080 | $2,936,369,515 |
| EXPENDITURES | ||
| Instruction | $777,745,174 | $833,105,261 |
| Research | 373,864,591 | 400,357,265 |
| Public Service | 145,290,619 | 158,226,212 |
| Academic Support | 167,669,038 | 182,582,556 |
| Student Services | 96,197,540 | 102,535,302 |
| Institutional Support | 369,073,074 | 403,219,734 |
| Operation & Maintenance of Plant | 172,153,430 | 181,657,873 |
| Scholarships and Fellowships | 185,523,289 | 419,579,221 |
| Hospital and Clinics | 241,031,180 | 242,195,877 |
| TOTAL E & G EXPENDITURES | $2,528,547,935 | $2,923,459,301 |
Source: Annual Financial Reports, Office of Senior Vice Chancellor for Capital Resources