This table presents the number and percent deficient in each of the CPC subject areas by institution for all Fall 1996 freshmen. Entering students who graduated from high school prior to 1988 are not subject to the CPC policy and are not included in the base shown here. Further excluded are students in non-degree, certificate, and career associate programs.
N | English | Math | Science | Social Science |
Foreign Language |
No CPC Deficiencies |
||
INSTITUTION | % | % | % | % | % | N | % | |
Georgia Institute of Technology | 1,765 | 0.3 | 0.0 | 0.1 | 0.2 | 0.2 | 1,753 | 99.3 |
Georgia State University | 1,628 | 0.0 | 0.0 | 0.9 | 3.6 | 2.0 | 1,536 | 94.3 |
University of Georgia | 3,423 | 0.0 | 0.0 | 0.4 | 0.3 | 0.2 | 3,394 | 99.2 |
University Total | 6,816 | 0.1 | 0.0 | 0.5 | 1.1 | 0.6 | 6,683 | 98.0 |
Georgia Southern University | 3,014 | 3.1 | 7.4 | 4.5 | 3.4 | 5.7 | 2,606 | 86.5 |
Valdosta State University | 1,745 | 1.4 | 17.2 | 10.1 | 2.6 | 12.4 | 1,359 | 77.9 |
Regional University Total | 4,759 | 2.4 | 11.0 | 6.6 | 3.1 | 8.2 | 3,965 | 83.3 |
Albany State University | 477 | 10.5 | 32.7 | 25.6 | 15.5 | 26.6 | 259 | 54.3 |
Armstrong Atlantic State Univ. | 760 | 3.6 | 20.3 | 19.6 | 9.5 | 20.9 | 529 | 69.6 |
Augusta State University | 753 | 4.2 | 19.4 | 13.7 | 3.9 | 19.3 | 539 | 71.6 |
Clayton College & State Univ. | 620 | 12.1 | 26.6 | 23.4 | 14.2 | 26.5 | 383 | 61.8 |
Columbus State University | 595 | 2.0 | 18.7 | 14.1 | 5.2 | 19.7 | 429 | 72.1 |
Fort Valley State University | 552 | 4.5 | 28.8 | 20.3 | 8.3 | 24.3 | 320 | 58.0 |
Georgia College & State Univ. | 667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 666 | 99.9 |
Georgia Southwestern State Univ. | 285 | 2.8 | 16.1 | 10.5 | 6.7 | 13.7 | 229 | 80.4 |
Kennesaw State University | 1,132 | 1.9 | 7.3 | 6.5 | 8.9 | 10.8 | 940 | 83.0 |
North Ga. College & State Univ. | 535 | 0.2 | 1.3 | 0.2 | 0.2 | 0.9 | 523 | 97.8 |
Savannah State University | 444 | 2.5 | 32.9 | 22.7 | 13.7 | 28.6 | 238 | 53.6 |
Southern Polytechnic State Univ. | 364 | 0.3 | 0.0 | 2.5 | 0.5 | 4.7 | 344 | 94.5 |
State University of West Georgia | 1,164 | 0.9 | 3.4 | 3.4 | 1.4 | 3.9 | 1,071 | 92.0 |
State University Total | 8,348 | 3.3 | 14.5 | 11.6 | 6.5 | 14.4 | 6,470 | 77.5 |
Abraham Baldwin Agric. College | 491 | 9.0 | 31.4 | 30.1 | 16.3 | 33.0 | 288 | 58.7 |
Atlanta Metropolitan College | 245 | 17.6 | 56.3 | 58.4 | 28.2 | 51.8 | 51 | 20.8 |
Bainbridge College | 182 | 6.6 | 33.0 | 38.5 | 15.4 | 46.7 | 87 | 47.8 |
Coastal Georgia Comm. College | 218 | 11.9 | 32.6 | 42.2 | 24.8 | 40.4 | 110 | 50.5 |
Dalton College | 406 | 16.0 | 26.4 | 30.3 | 25.4 | 28.6 | 268 | 66.0 |
Darton College | 363 | 8.0 | 26.2 | 19.8 | 14.6 | 23.7 | 233 | 64.2 |
DeKalb College | 1,892 | 23.6 | 40.6 | 35.5 | 21.1 | 35.1 | 907 | 47.9 |
East Georgia College | 181 | 21.0 | 32.6 | 38.7 | 22.1 | 33.7 | 93 | 51.4 |
Floyd College | 633 | 57.2 | 60.2 | 58.7 | 54.8 | 59.2 | 204 | 32.2 |
Gainesville College | 412 | 6.1 | 16.7 | 15.8 | 9.0 | 18.4 | 308 | 74.8 |
Gordon College | 600 | 2.8 | 26.0 | 30.0 | 8.5 | 28.7 | 372 | 62.0 |
Macon State College | 479 | 9.0 | 32.8 | 28.2 | 23.4 | 33.4 | 260 | 54.3 |
Middle Georgia College | 564 | 17.9 | 31.4 | 29.8 | 13.8 | 32.3 | 332 | 58.9 |
South Georgia College | 208 | 1.9 | 15.9 | 21.6 | 8.7 | 22.1 | 148 | 71.2 |
Waycross College | 151 | 7.3 | 20.5 | 23.8 | 8.6 | 21.2 | 105 | 69.5 |
Associate Degree College Total |
7,025 | 18.0 | 35.0 | 34.0 | 21.1 | 34.6 | 3,766 | 53.6 |
SYSTEM TOTAL | 26,948 | 6.2 | 15.6 | 13.7 | 8.3 | 15.1 | 20,884 | 77.5 |
Note: The Medical College has no programs requiring the CPC.
Source: Student Information Reporting System