INSTITUTIONS | Programs | Participants | Participant Hours | Total C.E.U.'s |
Georgia Institute of Technology | 718 | 17,080 | 493,183 | 49,318 |
Georgia State University | 710 | 19,059 | 212,110 | 21,211 |
Medical College of Georgia | 1,177 | 25,280 | 137,505 | 13,750 |
University of Georgia | 1,644 | 103,866 | 1,051,614 | 105,161 |
Georgia Southern University | 397 | 14,964 | 296,908 | 29,691 |
Valdosta State University | 291 | 3,425 | 21,094 | 2,109 |
Albany State University | 74 | 1,004 | 20,764 | 2,076 |
Coastal Georgia Center, ASC/SSC | 402 | 7,929 | 63,746 | 6,371 |
Augusta State University | 1,023 | 7,880 | 133,952 | 13,395 |
Clayton College & State University | 1,994 | 25,595 | 392,219 | 37,150 |
Columbus State University | 683 | 9,431 | 143,439 | 14,344 |
Fort Valley State University | 118 | 761 | 23,811 | 2,381 |
Georgia College & State University | 849 | 10,875 | 153,680 | 15,398 |
Georgia Southwestern State University | 228 | 6,085 | 193,947 | 19,395 |
Kennesaw State University | 1,526 | 16,588 | 205,213 | 20,521 |
North Georgia College & State University | 70 | 2,127 | 35,281 | 3,528 |
Southern Polytechnic State University | 627 | 2,749 | 45,129 | 4,513 |
State University of West Georgia | 576 | 10,858 | 179,650 | 17,964 |
Abraham Baldwin Agricultural College | 1,838 | 21,017 | 157,191 | 15,719 |
Atlanta Metropolitan College | 109 | 1,401 | 44,489 | 4,449 |
Bainbridge College | 473 | 4,625 | 38,107 | 3,810 |
Coastal Georgia Community College | 180 | 2,467 | 36,492 | 3,649 |
Dalton College | 409 | 309 | 123,191 | 12,098 |
Darton College | 167 | 1,591 | 25,431 | 2,543 |
DeKalb College | 1,287 | 9,734 | 144,857 | 14,486 |
East Georgia College | 64 | 825 | 10,477 | 1,048 |
Floyd College | 205 | 4,384 | 114,120 | 5,398 |
Gainesville College | 557 | 9,338 | 73,057 | 7,306 |
Gordon College | 18 | 197 | 3,242 | 324 |
Macon State College | 338 | 5,335 | 69,507 | 6,596 |
Middle Georgia College | 30 | 1,370 | 30,422 | 3,042 |
South Georgia College | 129 | 2,943 | 52,771 | 5,277 |
Waycross College | 34 | 475 | 3,141 | 314 |
SYSTEM TOTAL | 18,945 | 351,567 | 4,729,739 | 464,336 |
Note: Totals may not add due to rounding.
Sources: 1995-96 Annual C.E.U. Report; Office of the Senior Vice Chancellor for External & Human Resources