Institution-specific graduation rates are calculated by dividing the number of graduates at the institution by the number of first time/full-time (FT/FT) freshmen in 1989. The System specific rate includes those students who graduated from any institution in the System in the numerator. Graduates are counted through spring quarter of the indicated year.
INSTITUTION-SFECIFIC RATES | SYSTEM | ||||||
1988 | RATES | ||||||
FT/FT | Five-Year | Six-Year | Seven-Year | Seven-Year | Seven-Year | ||
Freshman | Rate | Rate | Rate | Rate | Rate | ||
INSTITUTION | B | AO | |||||
Ga. Institute of Tech. | 1,562 | 49.4 | 66.7 | 69.8 | 57.4 | 70.8 | 74.0 |
Regular Freshmen | 1,539 | 49.8 | 67.0 | 70.0 | 61.0 | 70.7 | 74.3 |
Developmental Studies | 23 | 21.7 | 47.8 | 52.2 | 33.3 | 87.5 | 52.2 |
Georgia State University | 1,047 | 17.0 | 24.5 | 29.5 | 22.3 | 31.6 | 36.5 |
Regular Freshmen | 551 | 25.2 | 34.5 | 39.0 | 38.2 | 39.1 | 47.5 |
Developmental Studies | 496 | 7.9 | 13.5 | 19.0 | 17.5 | 19.8 | 24.2 |
University of Georgia | 3,234 | 55.9 | 63.3 | 65.4 | 52.1 | 66.7 | 72.9 |
Regular Freshmen | 2,825 | 59.7 | 66.7 | 68.6 | 62.6 | 69.0 | 75.5 |
Developmental Studies | 409 | 29.6 | 40.3 | 43.8 | 32.7 | 47.3 | 54.5 |
Total Universities | 5,848 | 47.2 | 57.3 | 60.2 | 41.8 | 62.4 | 66.6 |
Regular Freshmen | 4,919 | 52.7 | 63.1 | 65.7 | 58.0 | 66.3 | 72.0 |
Developmental Studies | 929 | 17.9 | 26.3 | 30.8 | 23.3 | 34.3 | 38.3 |
Georgia Southern University | 2,755 | 32.3 | 39.7 | 42.0 | 41.4 | 42.1 | 54.4 |
Regular Freshmen | 1,645 | 39.8 | 46.0 | 47.8 | 52.0 | 47.5 | 62.9 |
Developmental Studies | 1,110 | 21.2 | 30.3 | 33.4 | 36.9 | 32.5 | 41.9 |
Valdosta State University | 1,213 | 24.6 | 33.1 | 34.9 | 34.9 | 34.9 | 45.8 |
Regular Freshmen | 827 | 30.8 | 39.3 | 41.5 | 45.8 | 40.8 | 54.7 |
Developmental Studies | 386 | 11.1 | 19.9 | 20.7 | 25.8 | 18.2 | 26.7 |
Regional University Total | 3,968 | 29.9 | 37.7 | 39.8 | 38.7 | 40.0 | 51.8 |
Regular Freshmen | 2,472 | 36.8 | 43.8 | 45.7 | 48.8 | 45.4 | 60.2 |
Developmental Studies | 1,496 | 18.6 | 27.6 | 30.1 | 33.0 | 29.3 | 38.0 |
Albany State University | 522 | 19.0 | 24.3 | 27.8 | 28.0 | 16.7 | 30.8 |
Regular Freshmen | 158 | 36.7 | 41.8 | 44.9 | 46.1 | 16.7 | 50.6 |
Developmental Studies | 364 | 11.3 | 16.8 | 20.3 | 20.4 | 16.7 | 22.3 |
Armstrong Atlantic State Univ. | 456 | 11.4 | 14.7 | 16.9 | 16.4 | 17.0 | 26.8 |
Regular Freshmen | 253 | 17.8 | 21.3 | 22.5 | 17.4 | 23.0 | 36.0 |
Developmental Studies | 203 | 3.4 | 6.4 | 9.9 | 15.8 | 8.5 | 15.3 |
Augusta State University | 667 | 13.3 | 16.9 | 20.4 | 10.8 | 22.3 | 30.9 |
Regular Freshmen | 362 | 22.1 | 26.2 | 30.1 | 25.0 | 30.5 | 45.9 |
Developmental Studies | 305 | 3.0 | 5.9 | 8.9 | 6.0 | 9.9 | 13.1 |
Clayton College & State Univ. | 558 | 10.9 | 12.7 | 13.8 | 7.1 | 14.5 | 25.6 |
Regular Freshmen | 261 | 16.1 | 18.0 | 19.9 | 33.3 | 19.3 | 35.2 |
Developmental Studies | 297 | 6.4 | 8.1 | 8.4 | 0.0 | 9.9 | 17.2 |
Columbus State University | 476 | 23.9 | 30.7 | 33.6 | 21.7 | 36.1 | 39.5 |
Regular Freshmen | 311 | 27.3 | 36.0 | 38.9 | 31.4 | 39.9 | 47.3 |
Developmental Studies | 165 | 17.6 | 20.6 | 23.6 | 14.6 | 27.4 | 24.8 |
Fort Valley State University | 492 | 16.7 | 26.0 | 30.1 | 30.3 | 14.3 | 32.7 |
Regular Freshmen | 139 | 33.1 | 43.2 | 46.8 | 47.1 | 0.0 | 53.2 |
Developmental Studies | 353 | 10.2 | 19.3 | 23.5 | 23.6 | 16.7 | 24.6 |
Georgia College & State Univ. | 606 | 24.8 | 32.2 | 34.3 | 26.2 | 36.4 | 44.2 |
Regular Freshmen | 253 | 33.6 | 40.7 | 41.5 | 44.4 | 41.2 | 55.7 |
Developmental Studies | 353 | 18.4 | 26.1 | 29.2 | 21.1 | 32.2 | 36.0 |
Georgia Southwestern State Univ. | 265 | 23.8 | 28.7 | 32.1 | 27.1 | 33.2 | 41.9 |
Regular Freshmen | 183 | 29.0 | 32.8 | 36.1 | 33.3 | 36.4 | 46.4 |
Developmental Studies | 82 | 12.2 | 19.5 | 23.2 | 22.2 | 23.6 | 31.7 |
Kennesaw State University | 664 | 20.0 | 27.7 | 32.7 | 36.4 | 32.6 | 43.5 |
Regular Freshmen | 532 | 22.2 | 30.1 | 34.8 | 33.3 | 34.8 | 45.3 |
Developmental Studies | 132 | 11.4 | 18.2 | 24.2 | 37.5 | 23.4 | 36.4 |
North Ga. College & State Univ. | 455 | 45.3 | 49.0 | 50.8 | 62.5 | 50.6 | 66.6 |
Regular Freshmen | 401 | 48.1 | 51.1 | 52.9 | 83.3 | 52.4 | 68.8 |
Developmental Studies | 54 | 24.1 | 33.3 | 35.2 | 0.0 | 36.5 | 50.0 |
Savannah State University | 500 | 20.4 | 28.2 | 30.6 | 31.2 | 7.7 | 33.6 |
Regular Freshmen | 100 | 39.0 | 44.0 | 45.0 | 45.4 | 33.3 | 52.0 |
Developmental Studies | 400 | 15.8 | 24.3 | 27.0 | 27.7 | 0.0 | 29.0 |
Southern Polytechnic State Univ. | 440 | 6.6 | 18.6 | 23.0 | 12.7 | 25.2 | 32.0 |
Regular Freshmen | 277 | 9.0 | 22.4 | 27.1 | 15.2 | 28.7 | 37.5 |
Developmental Studies | 163 | 2.5 | 12.3 | 16.0 | 10.9 | 17.9 | 22.7 |
State University of West Georgia | 1,357 | 19.8 | 25.6 | 27.6 | 31.1 | 26.9 | 42.1 |
Regular Freshmen | 729 | 26.9 | 33.1 | 34.3 | 41.0 | 33.5 | 52.4 |
Developmental Studies | 628 | 11.6 | 17.0 | 19.9 | 26.3 | 17.7 | 30.1 |
State University Total | 7,458 | 19.4 | 25.5 | 28.3 | 27.1 | 28.9 | 38.0 |
Regular Freshmen | 3,959 | 26.9 | 33.1 | 35.7 | 40.9 | 34.7 | 48.8 |
Developmental Studies | 3,499 | 11.0 | 16.9 | 20.0 | 21.7 | 18.5 | 25.8 |
SYSTEM TOTAL | 17,274 | 31.2 | 39.1 | 41.7 | 31.7 | 44.3 | 50.9 |
Regular Freshmen | 11,350 | 40.3 | 48.4 | 50.9 | 47.1 | 51.3 | 61.3 |
Developmental Studies | 5,924 | 14.0 | 21.1 | 24.3 | 23.7 | 24.6 | 30.8 |
Note: Medical College is included in the total but had too few students to present separately.
Source: Student Information Reporting System Longitudinal File