Top Ten Counties | ||
---|---|---|
County | Number | % |
Cobb | 17,965 | 10.3 |
Fulton | 16,738 | 9.6 |
DeKalb | 15,576 | 8.9 |
Gwinnett | 13,648 | 7.8 |
Chatham | 6,260 | 3.6 |
Clayton | 4,797 | 2.7 |
Richmond | 4,442 | 2.5 |
Muscogee | 3,915 | 2.2 |
Bibb | 3,869 | 2.2 |
Dougherty | 3,421 | 2.0 |
N = 174,871 |
Note: Data are based on county of origin at time of first matriculation and include undergraduate, graduate and first professional students. The total, 174,871, represents all instate students for Fall 1996.
Source: Student Information Reporting System