INGRESS
The Intra-Georgia Registration Sharing System (INGRESS) was developed by Information Technology Services as an innovative solution that promotes collaborative partnerships and enables multi-institutional registration. INGRESS integrates with the Ellucian Banner student information system and the Brightspace by D2L learning management system to process cross-institutional registrations, support centralized seat management, and automate the creation of online courses and blended course shells. Using INGRESS, students may enroll in courses at their home institution that are offered by other colleges and universities.
Benefits of INGRESS
Students
- Provides access to a larger pool of classes to avoid delays in graduation.
- Eliminates extra paperwork to receive financial aid as a result of enrolling in courses offered by another school.
- Retains all records and transactions at home institution; no need for an additional student ID, transcript, etc.
Faculty
- Provides access to a consolidated class roster for all students.
- Provides a single point-of-access for cross-institutional administrative work.
Institutions
- Eliminates cancellation of low enrollment courses by sharing course seats with other institutions.
- Offers specialized courses as part of the curriculum through partnerships with other institutions.
- Shares tuition revenues for summer courses taken by students in their hometown or other location rather than their home institution.
- Increases the availability of seats in high demand courses.
- Improves efficiencies by eliminating most of the administrative processes associated with transient enrollment.
Common Academic Calendars
The following calendars are applicable to courses offered through the GoVIEW collaborative learning environment.
Spring 2025
16 Week Term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | November 1 | November 1 | November 1 |
First Day of Classes | January 13 | January 13 | March 10 |
Late Registration/Add Period | January 13-15 | January 13-15 | March 10-12 |
Drop Period | January 13-17 | January 13-17 | March 10-14 |
Attendance Verification | January 16-22 | January 16-22 | March 13-19 |
Holiday | January 20 | January 20 | NA |
Last Day to Withdraw - Receive a W Grade | March 10 | February 10 | April 7 |
Last Day of Class | April 25 | March 4 | April 28 |
Final Exams | April 26-May 1 | March 5-8 | April 29-May3 |
Grades Due | May 3 | March 10 | May 5 |
Summer 2025
10 Week Term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | May 13 | May 19 | May 27 |
Late Registration/Add Period | May 13-15 | May 19-21 | May 27-29 |
Drop Period | May 13-19 | May 19-23 | May 27-June 2 |
Attendance Verification | May 15-21 | May 22-28 | May 29-June 4 |
Holiday | May 26 | May 26 | June 19 |
Last Day to Withdraw - Receive a W Grade | June 13 | June 17 | June 25 |
Holiday | June 19 | June 19 | NA |
Holiday | July 4 | July 4 | July 4 |
Last Day of Class | July 15 | July 14 | July 21 |
Final Exams | July 16-18 | July 15-17 | July 22-25 |
Grades Due | July 20 | July 19 | July 27 |
Fall 2025
16 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | August 18 | August 18 | October 13 |
Late Registration/Add Period | August 18-20 | August 18-20 | October 13-15 |
Drop Period | August 18-22 | August 18-22 | October 13-17 |
Instructors Submit Attendance Verification | August 18-27 | August 18-27 | October 13-22 |
Holiday | September 1 | September 1 | NA |
Last Day to Withdraw - Receive a W Grade | October 31 | September 24 | November 14 |
Holiday | November 26-28 | NA | November 26-28 |
Last Day of Class | December 3 | October 7 | December 3 |
Final Exams | December 4-9 | October 8-11 | December 4-9 |
Grades Due | December 11 | October 13 | December 11 |
Spring 2026
16 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
---|---|---|---|
Registration Begins | November 1 | November 1 | November 1 |
First Day of Classes | January 12 | January 12 | March 9 |
Late Registration/Add Period | January 12-14 | January 12-14 | March 9-11 |
Drop Period | January 12-16 | January 12-16 | March 9-13 |
Instructors Submit Attendance Verification | January 12-21 | January 12-21 | March 9-18 |
Holiday | January 19 | January 19 | NA |
Last Day to Withdraw - Receive a W Grade | March 27 | February 18 | April 13 |
Last Day of Class | April 24 | March 3 | April 27 |
Final Exams | April 25-30 | March 4-7 | April 28- May 2 |
Grades Due | May 4 | March 9 | May 4 |
Summer 2026
10 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | May 12 | May 18 | May 26 |
Late Registration/Add Period | May 12-14 | May 18-20 | May 26-28 |
Drop Period | May 12-18 | May 18-22 | May 26-June 1 |
Instructors Submit Attendance Verification | May 12-20 | May 18-27 | May 26-June 3 |
Holiday | May 25 | May 25 | June 19 |
Holiday | June 19 | June 19 | NA |
Last Day to Withdraw - Receive a W Grade | June 30 | June 29 | July 7 |
Holiday | July 3 (July 4 Observed) | July 3 (July 4 Observed) | July 3 (July 4 Observed) |
Last Day of Class | July 14 | July 13 | July 20 |
Final Exams | July 15-17 | July 14-16 | July 21-24 |
Grades Due | July 20 | July 20 | July 26 |
Fall 2026
16 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | August 17 | August 17 | October 12 |
Late Registration/Add Period | August 17-19 | August 17-19 | October 12-14 |
Drop Period | August 17-21 | August 17-21 | October 12-16 |
Instructors Submit Attendance Verification | August 17-26 | August 17-26 | October 12-21 |
Holiday | September 7 | September 7 | NA |
Last Day to Withdraw - Receive a W Grade | October 30 | September 17 | November 10 |
Last Day of Class | November 24 | October 1 | November 24 |
Holiday(s) | November 25-27 | NA | November 25-27 |
Final Exams | November 29-December 4 | October 2-6 | November 29-December 4 |
Grades Due | December 7 | October 8 | December 7 |
Spring 2027
16 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
---|---|---|---|
Registration Begins | November 1 | November 1 | November 1 |
First Day of Classes | January 11 | January 11 | March 8 |
Late Registration/Add Period | January 11-13 | January 11-13 | March 8-10 |
Drop Period | January 11-15 | January 11-15 | March 8-12 |
Instructors Submit Attendance Verification | January 11-20 | January 11-20 | March 8-17 |
Holiday | January 18 | January 18 | NA |
Last Day to Withdraw - Receive a W Grade | March 26 | February 11 | April 7 |
Last Day of Class | April 20 | February 25 | April 21 |
Final Exams | April 21-26 | February 26-March 3 | April 22-27 |
Grades Due | April 29 | March 5 | April 29 |
Summer 2027
10 Week Term | 8 Week Term Session 1 | 8 Week Term Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | May 4 | May 17 | May 24 |
Late Registration/Add Period | May 4-6 | May 17-19 | May 24-26 |
Drop Period | May 4-10 | May 17-21 | May 24-28 |
Instructors Submit Attendance Verification | May 4-12 | May 17-26 | May 24-June 2 |
Holiday | May 31 | May 31 | May 31 |
Holiday | June 18 (Juneteenth Observed) | June 18 (Juneteenth Observed) | June 18 (Juneteenth Observed) |
Last Day to Withdraw - Receive a W Grade | June 21 | June 25 | July 2 |
Holiday | July 5 (July 4 Observed) | July 5 (July 4 Observed) | July 5 (July 4 Observed) |
Last Day of Class | July 6 | July 12 | July 19 |
Final Exams | July 7-9 | July 13-15 | July 20-23 |
Grades Due | July 12 | July 19 | July 26 |