Cohorts - Program Management
Program Management Solicitation for Capital Projects
COHORT (FY2025A-PM)
Project # | Institution | Project Description | Total Project Budget |
---|---|---|---|
J-425 | University of North Georgia | Science, Tech, Engineering & Math Building (Dahlonega) | $36,700,000 |
J-435 | Georgia Southwestern State University | Natural Sciences Laboratory Replacement | $14,600,000 |
J-440 | Georgia Gwinnett College | Building A HVAC Renewal & Central Core Renovation | $12,500,000 |
J-434 | Clayton State University | Renovation of Harry Downs Building for Nursing & Dental Hygiene | $10,200,000 |
J-439 | Georgia Highlands College | Lakeview Nursing & Dental Hygiene renovation (Rome) | $8,300,000 |
J-437 | Savannah State University | Campuswide HVAC Renewal | $5,400,000 |
Program Management Solicitation for Capital Projects
COHORT (FY2024A-PM)
Project # | Institution | Project Description | Total Project Budget |
---|---|---|---|
J-408 | Middle Georgia State University | Eastman Campus Renovation | $14,500,000 |
J-407 | Georgia College & State University | Herty Hall Renovation | $14,200,000 |
J-409 | University of West Georgia | Pafford Building Renovation | $13,500,000 |
J-406 | College of Coastal Georgia | Nursing and Health Science Addition | $11,500,000 |
J-403 | University of North Georgia - Dahlonega | Military Leadership Center Expansion | $10,000,000 |
J-405 | Albany State University | Billy C. Black Building Renovation | $7,000,000 |
J-410 | Columbus State University | Synovus Commerce and Technology Building Envelope Renewal | $6,000,000 |
COHORT (FY2023A-PM)
Project # | Institution | Project Description | Total Project Budget |
---|---|---|---|
J-388 | Georgia State University | Research Tower | $100,000,000 |
J-389 | Kennesaw State University | Interdisciplinary STEM Building | $60,000,000 |
J-391 | Fort Valley State University | Bywaters, Founders and Lyons Renovations | $21,000,000 |
J-390 | University of North Georgia | Blue Ridge Expansion, Phase II | $15,000,000 |
COHORT (FY2022A-PM)
Project # | Institution | Project Description | Total Project Budget |
---|---|---|---|
J-378 | University of North Georgia | Cumming Academic Building Addition | $13,800,000 |
J-376 | Georgia Gwinnett College | Gateway Building and Infrastructure | $42,300,000 |
COHORT (FY2021A-PM)
Project # | Institution | Project Description | Total Project Budget |
---|---|---|---|
J-375 | Georgia Southern University | Convocation Center | $56,000,000 |
J-365 | University of West Georgia | Humanities Building Renovation and Infrastructure | $31,800,000 |
J-366 | Valdosta State University | Performing Arts Center | $18,700,000 |
J-361 | Abraham Baldwin Agricultural College | Ag Facilities Enhancement | $14,400,000 |
J-363 | Fort Valley State University | Academic Renovation and Campus Infrastructure | $14,300,000 |
J-362 | Albany State University | Nursing and Health Science Simulation Lab Facility | $10,000,000 |