Cohorts - Construction Professionals
Construction Professional Solicitation for Capital Projects
COHORT (FY2025A-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
J-407 | University of North Georgia | Science, Tech, Engineering & Math Building (Dahlonega) | $36,700,000 |
J-429 | University of Georgia | Science and Ag Hill Modernization, Phase III - PSC Building Renovation | $25,300,000 |
J-435 | Georgia Southwestern State University | Natural Sciences Laboratory Replacement | $14,600,000 |
J-440 | Georgia Gwinnett College | Building A HVAC Renewal & Central Core Renovation | $12,500,000 |
J-434 | Clayton State University | Renovation of Harry Downs Building for Nursing & Dental Hygiene | $10,200,000 |
J-439 | Georgia Highlands College | Lakeview Nursing & Dental Hygiene Renovation (Rome) | $8,300,000 |
J-437 | Savannah State University | Campus wide HVAC Renewal | $5,400,000 |
Construction Professional Solicitation for Capital Projects
COHORT (FY2025B-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
J-433 | Georgia Southern University | College of Business Renovation (Statesboro) | $7,700,000 |
J-427 | Columbus State University | Partial Renovation of Davidson Student Center | $3,500,000 |
Construction Professional Solicitation for Capital Projects
COHORT (FY2024A-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
J-407 | Georgia College & State University | Herty Hall Renovation | $14,500,000 |
J-408 | Middle Georgia State University | Eastman Campus Renovation | $14,200,000 |
J-409 | University of West Georgia | Pafford Building Renovation | $13,500,000 |
J-406 | College of Coastal Georgia | Nursing and Health Science Addition | $11,500,000 |
J-403 | University of North Georgia - Dahlonega | Military Leadership Center Expansion | $10,000,000 |
J-405 | Albany State University | Billy C. Black Building Renovation | $7,000,000 |
J-410 | Columbus State University | Synovus Commerce and Technology Building Envelope Renewal | $6,000,000 |
COHORT (FY2024B-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
J-413 | Georgia Southwestern State University | Carter Library Renovation | $3,600,000 |
COHORT (FY2023A-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
J-388 | Georgia State University | Research Tower | $76,500,000 |
J-389 | Kennesaw State University | Interdisciplinary STEM Building | $45,000,000 |
J-392 | University of Georgia | Science Hill Modernization, Phase II | $35,500,000 |
J-391 | Fort Valley State University | Bywaters, Founders and Lyons Renovations | $15,000,000 |
J-390 | University of North Georgia | Blue Ridge Expansion, Phase II | $10,725,000 |
J-395 | Augusta University | Central Energy Plant Upgrades | $7,500,000 |
J-399 | Savannah State University | Design and Construction of New Physical Plant | $4,750,000 |
COHORT (FY2023B-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
J-400 | South Georgia State College | Peterson Hall Instructional Space Renovation | $3,625,000 |
COHORT (FY2022A-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
BR-82-2001 | College of Coastal Georgia | Coastal Community Center for the Arts | $14,825,000 |
BR-30-2203 | Georgia Institute of Technology | D. M. Smith Building Renewal | $17,750,000 |
BR-10-2206 | University of Georgia | Hill Community Improvements | $15,140,000 |
COHORT (FY2022B-DB)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
BR-50-2202 | Georgia State University | Fulton Street Parking Deck | $24,000,000 |
BR-10-2205 | University of Georgia | Hull Street Parking Deck Expansion | $12,225,000 |
COHORT (FY2021A-CP)
Project # | Institution | Project Description | Est. SCL |
---|---|---|---|
J-375 | Georgia Southern University | Convocation Center | $42,000,000 |
J-364 | University of Georgia | Poultry Science Complex, Phase I | $42,000,000 |
J-365 | University of West Georgia | Humanities Building Renovation and Infrastructure | $23,850,000 |
J-366 | Valdosta State University | Performing Arts Center | $13,550,000 |
J-363 | Fort Valley State University | Academic Renovation and Campus Infrastructure | $11,000,000 |
J-361 | Abraham Baldwin Agricultural College | Ag Facilities Enhancement | $10,300,000 |
J-362 | Albany State University | Nursing and Health Science Simulation Lab Facility | $6,900,000 |